FOOTBALL
STORE@ www.footballvideos.com Please be patient while large file loads
| TEAM 1 | VS TEAM 2 | YEAR | DATE PLAYED |
| CLEMSON | GEORGIA TECH | 1943 | 11/20/1943 |
| CLEMSON | GEORGIA TECH | 1945 | 11/24/1945 |
| CLEMSON | AUBURN | 1948 | |
| CLEMSON | AUBURN | 1949 | |
| CLEMSON | AUBURN | 1950 | |
| CLEMSON | AUBURN | 1951 | |
| CLEMSON | AUBURN | 1952 | |
| CLEMSON | AUBURN | 1952 | |
| CLEMSON | FLORIDA | 1952 | |
| CLEMSON | GEORGIA TECH | 1953 | 11/7/1953 |
| CLEMSON | AUBURN | 1954 | |
| CLEMSON | AUBURN | 1955 | |
| CLEMSON | FLORIDA | 1956 | |
| CLEMSON | COLORADO | 1957 | 1/1/1957 |
| CLEMSON | GEORGIA TECH | 1958 | 11/8/1958 |
| CLEMSON | GEORGIA TECH | 1959 | 10/3/1959 |
| CLEMSON | AUBURN | 1960 | |
| CLEMSON | AUBURN | 1961 | |
| CLEMSON | AUBURN | 1962 | |
| CLEMSON | GEORGIA TECH | 1962 | 9/22/1962 |
| CLEMSON | GEORGIA TECH | 1963 | 9/28/1963 |
| CLEMSON | OKLAHOMA | 1963 | |
| CLEMSON | GEORGIA TECH | 1964 | 10/3/1964 |
| CLEMSON | GEORGIA TECH | 1965 | 10/2/1965 |
| CLEMSON | GEORGIA TECH | 1965 | 10/29/1965 |
| CLEMSON | GEORGIA TECH | 1966 | 10/1/1966 |
| CLEMSON | AUBURN | 1967 | |
| CLEMSON | GEORGIA TECH | 1967 | 10/7/1967 |
| CLEMSON | AUBURN | 1968 | |
| CLEMSON | GEORGIA TECH | 1968 | 10/5/1968 |
| CLEMSON | AUBURN | 1969 | |
| CLEMSON | GEORGIA TECH | 1969 | 10/4/1969 |
| CLEMSON | AUBURN | 1970 | |
| CLEMSON | GEORGIA TECH | 1970 | 10/3/1970 |
| CLEMSON | AUBURN | 1971 | |
| CLEMSON | GEORGIA TECH | 1971 | 10/2/1971 |
| CLEMSON | GEORGIA TECH | 1972 | 10/7/1972 |
| CLEMSON | OKLAHOMA | 1972 | |
| CLEMSON | GEORGIA TECH | 1973 | 9/29/1973 |
| CLEMSON | TEXAS A & M | 1973 | |
| CLEMSON | TENNESSEE | 1974 | |
| CLEMSON | GEORGIA TECH | 1975 | 9/27/1975 |
| CLEMSON | GEORGIA TECH | 1976 | 9/25/1976 |
| CLEMSON | GEORGIA TECH | 1977 | 9/24/1977 |
| CLEMSON | SOUTH CAROLINA | 1977 | |
| CLEMSON | OHIO STATE | 1978 | |
| CLEMSON | OHIO STATE | 1978 | |
| CLEMSON | NORTH CAROLINA | 1979 | |
| CLEMSON | NOTRE DAME | 1979 | |
| CLEMSON | USC | 1980 | |
| CLEMSON | GEORGIA | 1981 | |
| CLEMSON | NORTH CAROLINA | 1981 | |
| CLEMSON | SOUTH CAROLINA | 1981 | |
| CLEMSON | WAKE FOREST | 1981 | |
| CLEMSON | GEORGIA | 1982 | |
| CLEMSON | KENTUCKY | 1982 | |
| CLEMSON | MARYLAND | 1982 | |
| CLEMSON | N C STATE | 1982 | |
| CLEMSON | NEBRASKA | 1982 | |
| CLEMSON | NORTH CAROLINA | 1982 | |
| CLEMSON | O&W | 1982 | |
| CLEMSON | SOUTH CAROLINA | 1982 | |
| CLEMSON | VIRGINIA | 1982 | |
| CLEMSON | WAKE FOREST | 1982 | |
| CLEMSON | BOSTON COLLEGE | 1983 | |
| CLEMSON | DUKE | 1983 | |
| CLEMSON | GEORGIA | 1983 | |
| CLEMSON | GEORGIA TECH | 1983 | |
| CLEMSON | MARYLAND | 1983 | |
| CLEMSON | N C STATE | 1983 | |
| CLEMSON | SOUTH CAROLINA | 1983 | |
| CLEMSON | VIRGINIA | 1983 | |
| CLEMSON |