letters "U" & "V" available
on video from footballvideos.com

.com
PLEASE BE PATIENT WHILE LARGE FILE DOWNLOADS.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
GO
LONG TO
www.footballvideos.com
| TEAM 1 | VS TEAM 2 | YEAR | DATE |
| U. OF CAL -SANTA BARBARA | SAN DIEGO ST | 1969 | |
| UC-DAVIS | CHICO STATE | 1989 | |
| UCLA | RIDE THE HYPERLINK | FOR | INVENTORY |
| UNLV | ARKANSAS | 1989 | |
| UNLV | HOUSTON | 1990 | |
| UNLV | CENTRAL MICHIGAN | 1994 | |
| UNLV | SAN DIEGO ST | 1996 | |
| UNLV | HAWAII | 2003 | |
| USC | |||
| USF | CALIFORNIA | 1943 | |
| USF | CALIFORNIA | 1950 | |
| UT CHATTANOOGA | AUBURN | 1954 | |
| UT CHATTANOOGA | AUBURN | 1955 | |
| UT CHATTANOOGA | AUBURN | 1957 | |
| UT CHATTANOOGA | AUBURN | 1958 | |
| UT CHATTANOOGA | AUBURN | 1960 | |
| UT CHATTANOOGA | AUBURN | 1961 | |
| UT CHATTANOOGA | AUBURN | 1962 | |
| UT CHATTANOOGA | AUBURN | 1963 | |
| UT CHATTANOOGA | AUBURN | 1964 | |
| UT CHATTANOOGA | AUBURN | 1965 | |
| UT CHATTANOOGA | AUBURN | 1966 | |
| UT CHATTANOOGA | AUBURN | 1967 | |
| UT CHATTANOOGA | AUBURN | 1971 | |
| UT CHATTANOOGA | AUBURN | 1972 | |
| UT CHATTANOOGA | AUBURN | 1973 | |
| UT CHATTANOOGA | AUBURN | 1974 | |
| UT CHATTANOOGA | GEORGIA TECH | 1985 | 11/9/1985 |
| UT CHATTANOOGA | GEORGIA TECH | 1988 | 9/10/1988 |
| UTAH | OREGON STATE | 1949 | |
| UTAH | CALIFORNIA | 1963 | |
| UTAH | MISSOURI | 1964 | |
| UTAH | FLORIDA | 1977 | |
| UTAH | HOUSTON | 1978 | |
| UTAH | FLORIDA | 1979 | |
| UTAH | NEW MEXICO | 1981 | |
| UTAH | TEXAS | 1982 | |
| UTAH | MINNESOTA | 1990 | |
| UTAH | SAN DIEGO ST | 1990 | |
| UTAH | SAN DIEGO ST | 1991 | |
| UTAH | WASHINGTON STATE | 1992 | |
| UTAH | WASHINGTON STATE | 1992 | |
| UTAH | SAN DIEGO ST | 1993 | |
| UTAH | USC | 1993 | |
| UTAH | ARIZONA | 1994 | |
| UTAH | SAN DIEGO ST | 1994 | |
| UTAH | SAN DIEGO ST | 1995 | |
| UTAH | OKLAHOMA | 1977 | |
| UTAH | NEBRASKA | 1992 | |
| UTAH STATE | WYOMING | 1952 | |
| UTAH STATE | NEBRASKA | 1971 | |
| UTAH STATE | OKLAHOMA | 1972 | |
| UTAH STATE | TEXAS | 1972 | |
| UTAH STATE | OKLAHOMA | 1974 | |
| UTAH STATE | TEXAS | 1975 | |
| UTAH STATE | CAL STATE LONG BEACH | 1976 | |
| UTAH STATE | PENN STATE | 1977 | |
| UTAH STATE | TEXAS | 1980 | |
| UTAH STATE | HOUSTON | 1981 | |
| UTAH STATE | BYU | 1983 | |
| UTAH STATE | NEBRASKA | 1991 | |
| UTAH STATE | OKLAHOMA | 1991 | |
| UTAH STATE | BALL STATE | 1993 | |
| UTAH STATE | GEORGIA | 1999 | |
| UTEP | HARDIN-SIMMONS | 1950 | |
| UTEP | HARDIN-SIMMONS | 1950 | |
| VALLEY STATE | SAN DIEGO ST | 1967 | |
| VILLANOVA |