letter "S" available
on your video screen from
www.footballvideos.com
.com
| TEAM 1 | VS | TEAM 2 | YEAR | DATE IF KNOWN |
| SAM HOUSTON ST | VS | HOUSTON | 1996 | |
| SAN FERNANDO | VS | SAN DIEGO ST | 1965 | |
| SAN FRANCISCO | VS | COLLEGE OF PACIFIC | 1949 | |
| SANTA CLARA | VS | LSU | 1938 | |
| SANTA CLARA | VS | LSU | 1938 | |
| SANTA CLARA | VS | STANFORD | 1939 | |
| SANTA CLARA | VS | STANFORD | 1941 | |
| SANTA CLARA | VS | STANFORD | 1942 | |
| SANTA CLARA | VS | OKLAHOMA | 1948 | |
| SANTA CLARA | VS | OKLAHOMA | 1949 | |
| SCRANTON | VS | BOSTON COLLEGE | 1958 | 9/20/1958 |
| SE LOUISIANA | VS | AUBURN | 1950 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1984 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1986 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1987 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1988 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1989 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1997 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1998 | |
| SEASON HIGHLIGHTS | VS | GEORGIA | 1999 | |
| SENIOR BOWL | VS | NORTH SOUTH | 1995 | |
| SHRINE GAME | VS | EAST VS WEST | 1983 | |
| SHRINE GAME | VS | EAST WEST | 1995 | |
| SLI | VS | FLORIDA | 1945 | |
| SMU GAMES ON VIDEO | ||||
| SOUTH CAROLINA GAMES ON VIDEO | ||||
| SOUTH DAKOTA | VS | NEBRASKA | 1945 | |
| SOUTHERN CALIFORNIA | SEE USC | |||
| SOUTHERN MISSISSIPPI GAMES ON VIDEO | ||||
| SOUTHERN UNIVERSITY | VS | FLORIDA A&M | 1989 | |
| SOUTHWESTERN | VS | TEXAS | 1944 | |
| SOUTHWESTERN | VS | TEXAS | 1945 | |
| SOUTHWESTERN LOUISIANA | VS | AUBURN | 1985 | |
| SOUTHWESTERN LOUISIANA | VS | AUBURN | 1985 | |
| SOUTHWESTERN LOUISIANA | VS | AUBURN | 1985 | |
| ST ANSELM | VS | BOSTON COLLEGE | 1941 | 9/20/1941 |
| STANFORD | RIDE HYPERLINK | FOR | INVENTORY | |
| STETSON | VS | FLORIDA | 1952 | |
| STETSON | VS | FLORIDA | 1953 | |
| STETSON BBALL | VS | AUBURN | 1981 | 12/3/1981 |
| SUC | VS | UCLA | 1984 | |
| SUGAR BOWL | VS | GEORGIA TECH FOOTBALL | 1953 | |
| SW LOUISIANA | VS | FLORIDA | 1985 | |
| SW LOUISIANA | VS | LOUISIANA TECH | 1988 | |
| SW LOUISIANA | VS | ALABAMA | 1990 | |
| SW LOUISIANA | VS | HOUSTON | 1992 | |
| SW LOUISIANA | VS | HOUSTON | 1996 | |
| SWC HILITES | 1948 | |||
| SWC HILITES | 1950 | |||
| SWC HILITES | 1951 | |||
| SWC HILITES | 1952 | |||
| SWC HILITES | 1954 | |||
| SWC HILITES | 1955 | |||
| SWC HILITES | 1956 | |||
| SWC HILITES | 1957 | |||
| SYRACUSE GAMES ON VIDEO |
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
LAST UPDATED: 02/16/06
HITS SINCE 10-10-01: