You are hereSupport WDRs work on the Top Truthers and Experts in the World
Support WDRs work on the Top Truthers and Experts in the World
Hello All,
Please put this 1 cent sku into your cart and support WDRs work on the Top Truthers and Experts in the world. This work takes time and if you enjoy this very accurate list, consider supporting WDR with a $5 donation. Put this 1 cents sku into your cart, at checkout $4.99 will be added to your order as shipping and handling. sorry i cant stop my site from doing this. no worries when you check out your order will total $5.00 consider it a tip for WDR and all of his hard work and research behind this effort. WDR IS THE ONLY ONE RATING THE TRUTHERS. WDR DOES HAVE A COLLEGE DEGREE CALLED A MASTERS OF SPEECH AND THEATER. WDR HAS OVER 40 YEARS OF EXECUTIVE MANAGEMENT EXPERIENCE. WDR HAS BEEN WATCHING ALL TRUTHERS FOR OVER 2 YEARS NOW 24/7. HE KNOWS AND HE IS INDEED INSPIRED BY GOD AND WE THE PEOPLE TO CREATE THIS LIST. PLUS NO ONE ELSE IS DOING THIS SO...
Anyway, listed below is the official list of the Top Truthers and Truther experts in the world.
4/27/2023 | |
TRUTHER TABLET | |
1 | CHARLIE WARD |
2 | SCOTT MCKAY |
3 | CHAS CARTER |
4 | NICHOLAS VENIAMIN |
5 | DAVID NINO RODRIGUEZ |
6 | SIMON PARKES |
7 | SACHA STONE |
8 | CLAY CLARK |
9 | SG ANON |
10 | JULIE GREEN |
11 | MICHAEL JACO |
12 | SHARIRAYE |
13 | Derek Johnson |
14 | X22 REPORT |
15 | MEL K |
16 | TAROT BY JANINE |
17 | DAVID ICKE |
18 | WARREN ARMOUR |
19 | DAVID MAHONEY |
20 | LEWIS HERMS |
21 | MELISSA RED PILL |
22 | GENE DECODE |
23 | FLYOVER CONSERVATIVES |
24 | KERRY CASSIDY |
25 | MCALLISTER TV |
26 | MICHELLE MOORE |
27 | DAVE XRP LION |
28 | MIKE PENNY |
29 | MARK ATWOOD |
30 | LT FROM AND WE KNOW |
31 | MARK Z |
32 | GANDALPH |
33 | CAPTKYLETIKELLY |
34 | DELORA OBRIEN |
35 | DALLAS |
36 | JUDY BYINGTON |
37 | LEE DAWSON |
38 | NICK ALVEAR |
39 | ALEXANDER QUINN |
40 | CATHERINE EDWARDS |
41 | LEANA |
42 | JAMES RINK |
43 | ICONS 2020 ( Sarge ) |
44 | Truth & Art TV ( Bernie ) |
45 | PATRIOT INTEL REPORT Phoenix |
46 | LAURA WALKER |
47 | JOHNNYENLOW |
48 | STEVE SCHULTZ |
49 | CATHERINE AUSTIN FITTS |
50 | TOMMY TRUTHFUL |
51 | DONUT |
52 | SHEEPDOG |
4/27/2023 | |
TABLE OF EXPERTS | |
1 | LIN WOOD |
2 | JUAN O'SAVIN |
3 | BEN FULFORD |
4 | THOMAS RENZ |
5 | THE GHOST |
6 | SCOTT BENNETT |
7 | JASON Q |
8 | EMILY FROM STELLAR |
9 | CLAYTON THOMAS |
10 | ISMAEL PEREZ |
11 | DR LEE MERRICK |
12 | NANCY DREW |
13 | MICHELLE FIELDING |
14 | CHRISTIAN 21 |
15 | MIKE GILL |
16 | TOM NUMBERS |
17 | AMANDA GRACE |
LIST OF 144,000 | |
52 | |
17 | |
69 | |
70 | LANDON BRITTAN |
71 | ASAP 6735 KAYLYNNE |
72 | ASAP 6736 ROLAND |
73 | ASAP 6737 JEFF |
74 | ASAP 6710 ERIKA |
75 | ASAP 6702 TERESA |
76 | ASAP 6715 ROXANNE |
77 | ASAP 6684 TOBY |
78 | ASAP 6707 SHEILA |
79 | ASAP 6700 KAY |
80 | ASAP 6744 ELLEN |
81 | ASAP 6687 SUSAN |
82 | ASAP 6688 CRAIG |
83 | ASAP 6800 LISA |
84 | ASAP 6711 CYNTHIA |
85 | ASAP 6686 JUDY |
86 | ASAP 6716 DERRICK |
87 | ASAP 6803 LORI |
88 | ASAP 6719 NINA |
89 | ASAP 6690 JOHN |
90 | ASAP 6691 MARY |
91 | ASAP 6737 KEVIN |
92 | ASAP 6742 PEGGY |
93 | ASAP 6722 MISSY |
94 | ASAP 6738 MARISA |
95 | ASAP 6740 ELAINE |
96 | ASAP 6720 MICHELL |
97 | ASAP 6708 CINDY |
98 | ASAP 6714 GARY |
99 | ASAP 6709 LISA |
100 | ASAP 6713 LORAINNE |
101 | ASAP 6764 MARIA LYNN |
102 | ASAP 6797 GARY |
103 | ASAP 6694 KATHY |
104 | ASAP 6701 ART |
105 | ASAP 6706 CRYSTAL |
106 | ASAP 6718 MELINDA |
107 | ASAP 6739 DEBORA |
108 | ASAP 6721 DEBBI |
109 | ASAP 6695 PETER |
110 | ASAP 6736 PATRICK |
111 | ASAP 6692 CHUS R |
112 | ASAP 6601 PETER |
113 | ASAP 6693 ANDY |
114 | ASAP 6698 PETER |
115 | ASAP 6699 MRS PETER |
116 | ASAP 6682 SUSI |
117 | ASAP 6840 LISA |
118 | ASAP 6705 CHARLOTTE |
119 | ASAP 6703 ALBERT |
120 | ASAP 6685 ANN |
121 | ASAP 6689 ANGIE |
122 | ESAP 1 JOANNE |
123 | ASAP 6717 GREG |
124 | ASAP 6741 PATRICIA |
125 |
9 YEAR OLD MASON 126 - PAMELA ELLIOTT |
IF YOU HAVE A REFERRAL OF A TRUTHER OR AN EXPERT, EMAIL wdr1980@yahoo.com OR CALL 717-732-5643.