You are hereThe Official College Football Player Registry
The Official College Football Player Registry
Did you play Division I, II, or III College Football? If so, www.footballvideos.com would like you to register in The Official College Football Player Registry.
It's easy. Just email wdr@footballvideos.com and furnish him with the following pieces of information
1. Your First and Last name
2. Your email address
3. The school you played for.
4. The years you played (the fall of)
5. Your current zip code.
That's it.
WHY REGISTER?
When you register you will receive a $20.00 gift certificate that can be used to purchase anything listed at this site.
Be counted and acknowledged for your great accomplishment. Not everyone can play College Football. You did, let the world know.
Reconnect with old team mates.
Blog game films on-line with others.
Re-live the memories of your great games by buying them on DVD or watching them on-line at The Football VIdeo Netork.
Here is the current Registry
| THE OFFICIAL COLLEGE FOOTBALL PLAYER REGISTRY | ||||||||
| LAST | RIRST | YEARS PLAYED | LAST | SCHOOL | ||||
| NAME | NAME | FROSH | SOPH | JUNIOR | SENIOR | YEAR | ATTENDED | DIVISION |
| AARON | jack - LISA | 1960 | 1961 | 1962 | 1963 | 1963 | CLEMSON | I |
| ABREMSKI | 1973 | 1974 | 1975 | 1976 | 1976 | HARFORD | III | |
| AYERS | 1970 | 1971 | 1972 | 1973 | 1973 | GETTYSBURG | III | |
| BADAL | HERB | 1951 | 1952 | 1953 | 1954 | 1954 | ILLINOIS | I |
| BALES | CHARLES | 1965 | 1966 | 1967 | 1968 | 1968 | TCU | I |
| BARKER | JIM | 1983 | 1984 | 1985 | 1986 | 1986 | CENTRE | III |
| BENNETT | RUSTY | 1977 | 1978 | 1979 | 1980 | 1980 | GEORGIA TECH | I |
| BLANKENSHIP | STEVE | 1959 | 1960 | 1961 | 1962 | 1962 | OKLAHOMA STATE | I |
| BLOUNT | WILLIAM | 1965 | 1966 | 1967 | 1968 | 1968 | SEWANEE | III |
| BOHN | VINCENT | 1976 | 1977 | 1978 | 1979 | 1979 | WESTERN MARYLAND | III |
| BOWEN | LANE | 1967 | 1968 | 1969 | 1970 | 1970 | TCU | I |
| BOWERMAN | BILL | 1971 | 1972 | 1973 | 1974 | 1974 | ||
| BOYNE | TIM | 1991 | 1992 | 1993 | 1994 | 1994 | SUSQUEHANNA | III |
| BROOM | TIM | 1967 | 1968 | 1969 | 1970 | 1970 | GEORGIA TECH | I |
| BRUCE | 1972 | 1973 | 1974 | 1975 | 1975 | USC | IA | |
| CAMPBELL | CHRIS | 1993 | 1994 | 1995 | 1996 | 1996 | OKLAHOMA | I |
| CARTER | RONALD | 1958 | 1959 | 1960 | 1961 | 1961 | OHIO STATE | I |
| CASSELL | 1986 | 1987 | 1988 | 1989 | 1989 | LEHIGH | IA | |
| CASSIDY | 1974 | 1975 | 1976 | 1977 | 1977 | BOSTON COLLEGE | I | |
| CLAUSSEN | 1973 | 1974 | 1975 | 1976 | 1976 | WYOMING | I | |
| CLIETT | 1960 | 1961 | 1962 | 1963 | 1963 | FLORIDA | I | |
| COLEMAN | BLAISE | 1991 | 1992 | 1993 | 1994 | 1994 | WIDENER | III |
| COOPER | WILLIARD | 1985 | 1986 | 1987 | 1988 | 1988 | TEXAS | I |
| CROSETTI | DINO | 1979 | 1980 | 1981 | 1982 | 1982 | ALABAMA | I |
| CROSON | DAVID | 1982 | 1983 | 1984 | 1985 | 1985 | ALBRIGHT | III |
| CROSSEY | ROBERT | 1983 | 1984 | 1985 | 1986 | 1986 | JUNIATA | III |
| CRUDUP | ALFRED | 1992 | 1993 | 1994 | 1995 | 1995 | BUCKNELL | IA |
| DELANY | MIKE | 1972 | 1973 | 1974 | 1975 | 1975 | COLUMBIA | IA |
| DEMI | WILLIAM | 1964 | 1965 | 1966 | 1967 | 1967 | WIDENER | III |
| DONAVAN | MATTHEW | 1978 | 1979 | 1980 | 1981 | 1981 | UCONN | |
| EISENNACHER | RICK | 1966 | 1967 | 1968 | 1969 | 1969 | AUBURN | I |
| ELIADES | PETER | 1954 | 1955 | 1956 | 1957 | 1957 | ||
| FARTHING | RUSS | 1973 | 1974 | 1975 | 1976 | 1976 | OKLAHOMA STATE | I |
| FAUCETTE | 1986 | 1987 | 1988 | 1989 | 1989 | BOSTON UNIVERSITY | I | |
| GALLOWAY | 1979 | 1980 | 1981 | 1982 | 1982 | ARKANSAS | I | |
| GARCIA | 1981 | 1982 | 1983 | 1984 | 1984 | URI | IA | |
| GILLIS | GREG | 1971 | 1972 | 1973 | 1974 | 1974 | AUBURN | I |
| GILLUM | 1964 | 1965 | 1966 | 1967 | 1967 | BAYLOR | I | |
| GOODALL | BARRY | 1984 | 1985 | 1986 | 1987 | 1987 | EVANSVILLE | II |
| HALL | DAVID | 1980 | 1981 | 1982 | 1983 | 1983 | MICHIGAN | I |
| HAWKINS | 1982 | 1983 | 1984 | 1985 | 1985 | OKLAHOMA STATE | I | |
| HIGGINS | PETER | 1966 | 1967 | 1968 | 1969 | 1969 | WISCONSIN | I |
| HOLLINGSWORTH | TROY | 1985 | 1986 | 1987 | 1988 | 1988 | COLLEGE OF PACIFIC | II |
| INGRAM | RUSS | 1969 | 1970 | 1971 | 1972 | 1972 | TEXAS TECH | I |
| IRVING | JERRY | 1978 | 1979 | 1980 | 1981 | 1981 | WIDENER | III |
| JIMERSON | JAY | 1977 | 1978 | 1979 | 1980 | 1980 | OKLAHOMA | I |
| JUDAY | BOB | 1962 | 1963 | 1964 | 1965 | 1965 | MI ST | I |
| KALINOWSKI | JOSEPH | 1976 | 1977 | 1978 | 1979 | 1979 | UCONN OR URI | IA |
| KELLY | 1967 | 1968 | 1969 | 1970 | 1970 | BOSTON COLLEGE | I | |
| KEYSER | TIM | 1978 | 1979 | 1980 | 1981 | 1981 | WIDENER | III |
| KOWALCHECK | NICHOLAS | 1989 | 1990 | 1991 | 1992 | 1992 | UPPER ST CLAIR | HS |
| KROTEC | JOHN | 1953 | 1954 | 1955 | 1956 | 1956 | MIAMI | I |
| KUGLER | SCOTT | 1959 | 1960 | 1961 | 1962 | 1962 | WEST CHESTER | II |
| LADUCA | ANGELO | 1977 | 1978 | 1979 | 1980 | 1980 | MORAVIAN | III |
| LATHAM | CHIPP | 1974 | 1975 | 1976 | 1977 | 1977 | OKLAHOMA STATE | I |
| LEWIS | 1968 | 1969 | 1970 | 1971 | 1971 | OREGON | I | |
| LIDDELL | RICK | 1971 | 1972 | 1973 | 1974 | 1974 | MIAMI | I |
| LLOYD | BILLY | 1965 | 1966 | 1967 | 1968 | 1968 | TCU | I |
| LOTTI | VICTOR | 1983 | 1984 | 1985 | 1986 | 1986 | EAST STROUDSBURG | II |
| MANGUM | 1959 | 1960 | 1961 | 1962 | 1962 | TCU | I | |
| MASTROROCCO | DON | 1967 | 1968 | 1969 | 1970 | 1970 | JUNIATA | III |
| MATHEWS | LYNN | 1962 | 1963 | 1964 | 1965 | 1965 | FLORIDA | I |
| MCKINNON | 1988 | 1989 | 1990 | 1991 | 1991 | TCU | I | |
| MILLER | GERALD | 1966 | 1967 | 1968 | 1969 | 1969 | TCU | I |
| MONROE | GARY | 1971 | 1972 | 1973 | 1974 | 1974 | TEXAS TECH | I |
| MOORE | JIM | 1984 | 1985 | 1986 | 1987 | 1987 | HOLY CROSS | IA |
| MORROW | KEVIN | 1978 | 1979 | 1980 | 1981 | 1981 | JUNIATA | III |
| MORTON | TERRY | 1965 | 1966 | 1967 | 1968 | 1968 | WILLIAM AND MARY | IA |
| NAYFA | 1961 | 1962 | 1963 | 1964 | 1964 | TCU | I | |
| NEUBAUER | KELLY | 1965 | 1966 | 1967 | 1968 | 1968 | LSU OR WYOMING WHOEVER THE DOGS ARE | I |
| NEWTON | 1977 | 1978 | 1979 | 1980 | 1980 | TCU | I | |
| NILES | THOMAS | 1979 | 1980 | 1981 | 1982 | 1982 | URI | IA |
| NOONAN | DAVE | 1965 | 1966 | 1967 | 1968 | 1968 | COLBY | III |
| O CONNER | JOHN | 1971 | 1972 | 1973 | 1974 | 1974 | LOUISVILLE | IA |
| OKESSON | JIM | 1961 | 1962 | 1963 | 1964 | 1964 | CORTLAND STATE | II |
| ORSINI | WILLIAM | 1947 | 1948 | 1949 | 1950 | 1950 | GEORGIETOWN | III |
| O'SHEA | BRIAN | 1982 | 1983 | 1984 | 1985 | 1985 | HARVARD | IA |
| PITTORINO | 1979 | 1980 | 1981 | 1982 | 1982 | CORTLAND STATE | II | |
| PULEK | JOHN | 1981 | 1982 | 1983 | 1984 | 1984 | CONNECTICUT | IA |
| RABB | SAM | 1966 | 1967 | 1968 | 1969 | 1969 | TCU | I |
| REED | 1956 | 1957 | 1958 | 1959 | 1959 | GEORGIA TECH | I | |
| ROBERTS | 1982 | 1983 | 1984 | 1985 | 1985 | TENNESSEE | I | |
| ROWDEN | 1965 | 1966 | 1967 | 1968 | 1968 | HOUSTON | I | |
| SEASE | GARY | 1961 | 1962 | 1963 | 1964 | 1964 | BUCKNELL | IA |
| SHEEDY | DENNIS | 1978 | 1979 | 1980 | 1981 | 1981 | WIDENER | III |
| SIDELI | ROBERT | 1972 | 1974 | 1975 | 1976 | 1976 | MIDDLEBURY | III |
| SMITH | ROBERT | 1978 | 1979 | 1980 | 1981 | 1981 | LSU | I |
| SMITH | PAUL | 1963 | 1964 | 1965 | 1966 | 1966 | TCU | I |
| SMITH | DAVID | 1947 | 1948 | 1949 | 1950 | 1950 | TRINITY | HS |
| SMITH | 1971 | 1972 | 1973 | 1974 | 1974 | |||
| SOGORKA | BRIAN | 1969 | 1970 | 1971 | 1972 | 1972 | BUCKNELL | IA |
| SOMMER | BOB | 1946 | 1947 | 1948 | 1949 | 1949 | CMU | III |
| STEPHENSON | ryan | 1995 | 1996 | 1997 | 1998 | 1998 | CEDAR CLIFF | HS |
| STOLZER | PETE | 1978 | 1979 | 1980 | 1981 | 1981 | WIDENER | III |
| SZARZYNSKI | 1973 | 1974 | 1975 | 1976 | 1976 | UCONN | IA | |
| TAYLOR | DON | 1986 | 1987 | 1988 | 1989 | 1989 | LAFAYETTE | IA |
| THOMPSON | BILL | 1960 | 1961 | 1962 | 1963 | 1963 | COAST GUARD | III |
| THOMSON | 1987 | 1988 | 1989 | 1990 | 1990 | SYRACUSE | I | |
| TUCKER | TERANCE | 1968 | 1969 | 1970 | 1971 | 1971 | OKLAHOMA | I |
| TYREE | JIM | 1943 | 1944 | 1945 | 1946 | 1946 | OKLAHOMA | I |
| VANN | KIPP | 1976 | 1977 | 1978 | 1979 | 1979 | OKLAHOMA | I |
| WALTER | MARK | 1968 | 1969 | 1970 | 1971 | 1971 | WIDENER | III |
| WEEKS | 1976 | 1977 | 1978 | 1979 | 1979 | COLBY | III | |
| YOUNG | GREG | 1972 | 1973 | 1974 | 1975 | 1975 | CMU | III |





.jpg)
.jpg)
.jpg)




