You are hereDartmouth Football Games, Scores 1930 to 2015

Dartmouth Football Games, Scores 1930 to 2015


Listed here is every Dartmouth football game played FROM 1930 TO 2015. So now you know all the games they played. I have also notated the scores and information about whether or not you can purchase a game film of the game on DVD.   If I do have the game film, you will see, notated off to the right of the listed game, the answer, YES!.  In this case ride the link called Search for this game on this site .  Enter the games year and two opponnents in the search.  The game will come up as a result.  Click on the game, add to cart, and checkout to order it.  If I do not have the game, the answer to the question "available on DVD?" could be No Too Old, which means I don't have it, and I cant get it because its too old, or, No, but try Order  and Hope .  This means, I dont have it, but I may be able to get it. 










SCHOOL CODE YEAR GAME NUMBER OF SEASON TEAM 1 SCORE TEAM 2 SCORE AVAILABLE ON DVD?  
1122 1448 1930 1 DARTMOUTH 79 NORWICH 0 NO BUT TRY Order  and Hope
1122 1044 1930 2 DARTMOUTH 20 BATES 0 NO BUT TRY Order  and Hope
1122 1053 1930 3 DARTMOUTH 74 BOSTON UNIVERSITY 0 NO BUT TRY Order  and Hope
1122 1114 1930 4 DARTMOUTH 52 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1227 1930 5 DARTMOUTH 7 HARVARD 2 NO BUT TRY Order  and Hope
1122 1751 1930 6 DARTMOUTH 0 YALE 0 NO BUT TRY Order  and Hope
1122 1015 1930 7 DARTMOUTH 43 ALLEGHENY 14 NO BUT TRY Order  and Hope
1122 1118 1930 8 DARTMOUTH 19 CORNELL 13 NO BUT TRY Order  and Hope
1122 1571 1930 9 DARTMOUTH 7 STANFORD 14 NO BUT TRY Order  and Hope
1122 1448 1931 1 DARTMOUTH 56 NORWICH 6 NO BUT TRY Order  and Hope
1122 1067 1931 2 DARTMOUTH 61 BUFFALO 0 NO BUT TRY Order  and Hope
1122 1237 1931 3 DARTMOUTH 14 HOLY CROSS 7 NO BUT TRY Order  and Hope
1122 1114 1931 4 DARTMOUTH 6 COLUMBIA 19 NO BUT TRY Order  and Hope
1122 1288 1931 5 DARTMOUTH 20 LEBANON VALLEY 6 NO BUT TRY Order  and Hope
1122 1751 1931 6 DARTMOUTH 33 YALE 33 NO BUT TRY Order  and Hope
1122 1227 1931 7 DARTMOUTH 6 HARVARD 7 NO BUT TRY Order  and Hope
1122 1118 1931 8 DARTMOUTH 14 CORNELL 0 NO BUT TRY Order  and Hope
1122 1571 1931 9 DARTMOUTH 6 STANFORD 32 NO BUT TRY Order  and Hope
1122 1448 1932 1 DARTMOUTH 73 NORWICH 0 NO BUT TRY Order  and Hope
1122 1293 1932 2 DARTMOUTH 32 VERMONT 0 NO BUT TRY Order  and Hope
1122 1287 1932 3 DARTMOUTH 6 LAFAYETTE 0 NO BUT TRY Order  and Hope
1122 1470 1932 4 DARTMOUTH 7 PENNSYLVANIA 14 NO BUT TRY Order  and Hope
1122 1227 1932 5 DARTMOUTH 7 HARVARD 10 NO BUT TRY Order  and Hope
1122 1751 1932 6 DARTMOUTH 0 YALE 6 NO BUT TRY Order  and Hope
1122 1404 1932 7 DARTMOUTH 25 NEW HAMPSHIRE 0 NO BUT TRY Order  and Hope
1122 1118 1932 8 DARTMOUTH 6 CORNELL 21 NO BUT TRY Order  and Hope
1122 1448 1933 1 DARTMOUTH 41 NORWICH 0 NO BUT TRY Order  and Hope
1122 1293 1933 2 DARTMOUTH 39 VERMONT 6 NO BUT TRY Order  and Hope
1122 1044 1933 3 DARTMOUTH 14 BATES 0 NO BUT TRY Order  and Hope
1122 1470 1933 4 DARTMOUTH 14 PENNSYLVANIA 7 NO BUT TRY Order  and Hope
1122 1227 1933 5 DARTMOUTH 7 HARVARD 7 NO BUT TRY Order  and Hope
1122 1751 1933 6 DARTMOUTH 13 YALE 14 NO BUT TRY Order  and Hope
1122 1753 1933 7 DARTMOUTH 0 PRINCETON 7 NO BUT TRY Order  and Hope
1122 1118 1933 8 DARTMOUTH 0 CORNELL 7 NO BUT TRY Order  and Hope
1122 1069 1933 9 DARTMOUTH 0 CHICAGO 39 NO BUT TRY Order  and Hope
1122 1448 1934 1 DARTMOUTH 39 NORWICH 0 NO BUT TRY Order  and Hope
1122 1293 1934 2 DARTMOUTH 32 VERMONT 0 NO BUT TRY Order  and Hope
1122 1312 1934 3 DARTMOUTH 27 MAINE 0 NO BUT TRY Order  and Hope
1122 1294 1934 4 DARTMOUTH 27 VIRGINIA 0 NO BUT TRY Order  and Hope
1122 1227 1934 5 DARTMOUTH 10 HARVARD 0 NO BUT TRY Order  and Hope
1122 1751 1934 6 DARTMOUTH 2 YALE 7 NO BUT TRY Order  and Hope
1122 1404 1934 7 DARTMOUTH 21 NEW HAMPSHIRE 7 NO BUT TRY Order  and Hope
1122 1118 1934 8 DARTMOUTH 6 CORNELL 21 NO BUT TRY Order  and Hope
1122 1753 1934 9 DARTMOUTH 13 PRINCETON 38 NO BUT TRY Order  and Hope
1122 1448 1935 1 DARTMOUTH 39 NORWICH 0 NO BUT TRY Order  and Hope
1122 1293 1935 2 DARTMOUTH 47 VERMONT 0 NO BUT TRY Order  and Hope
1122 1044 1935 3 DARTMOUTH 59 BATES 7 NO BUT TRY Order  and Hope
1122 1064 1935 4 DARTMOUTH 41 BROWN 0 NO BUT TRY Order  and Hope
1122 1227 1935 5 DARTMOUTH 14 HARVARD 6 NO BUT TRY Order  and Hope
1122 1751 1935 6 DARTMOUTH 14 YALE 6 NO BUT TRY Order  and Hope
1122 1299 1935 7 DARTMOUTH 34 WILLIAM & MARY 0 NO BUT TRY Order  and Hope
1122 1118 1935 8 DARTMOUTH 41 CORNELL 6 NO BUT TRY Order  and Hope
1122 1753 1935 9 DARTMOUTH 6 PRINCETON 26 YES, I HAVE THIS GAME! Buy for $120.00
1122 1114 1935 10 DARTMOUTH 7 COLUMBIA 13 NO BUT TRY Order  and Hope
1122 1448 1936 1 DARTMOUTH 58 NORWICH 0 NO BUT TRY Order  and Hope
1122 1293 1936 2 DARTMOUTH 56 VERMONT 0 NO BUT TRY Order  and Hope
1122 1237 1936 3 DARTMOUTH 0 HOLY CROSS 7 NO BUT TRY Order  and Hope
1122 1064 1936 4 DARTMOUTH 34 BROWN 0 NO BUT TRY Order  and Hope
1122 1227 1936 5 DARTMOUTH 26 HARVARD 7 NO BUT TRY Order  and Hope
1122 1751 1936 6 DARTMOUTH 11 YALE 7 NO BUT TRY Order  and Hope
1122 1114 1936 7 DARTMOUTH 20 COLUMBIA 13 NO BUT TRY Order  and Hope
1122 1118 1936 8 DARTMOUTH 20 CORNELL 6 NO BUT TRY Order  and Hope
1122 1753 1936 9 DARTMOUTH 13 PRINCETON 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1044 1937 1 DARTMOUTH 39 BATES 0 NO BUT TRY Order  and Hope
1122 1017 1937 2 DARTMOUTH 31 AMHERST 7 NO BUT TRY Order  and Hope
1122 1578 1937 3 DARTMOUTH 42 SPRINGFIELD 0 NO BUT TRY Order  and Hope
1122 1064 1937 4 DARTMOUTH 41 BROWN 0 NO BUT TRY Order  and Hope
1122 1227 1937 5 DARTMOUTH 20 HARVARD 2 NO BUT TRY Order  and Hope
1122 1751 1937 6 DARTMOUTH 9 YALE 9 NO BUT TRY Order  and Hope
1122 1753 1937 7 DARTMOUTH 33 PRINCETON 9 YES, I HAVE THIS GAME! Buy for $120.00
1122 1118 1937 8 DARTMOUTH 6 CORNELL 6 NO BUT TRY Order  and Hope
1122 1114 1937 9 DARTMOUTH 27 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1044 1938 1 DARTMOUTH 46 BATES 0 NO BUT TRY Order  and Hope
1122 1579 1938 2 DARTMOUTH 51 ST LAWRENCE 0 NO BUT TRY Order  and Hope
1122 1753 1938 3 DARTMOUTH 22 PRINCETON 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1064 1938 4 DARTMOUTH 34 BROWN 13 NO BUT TRY Order  and Hope
1122 1227 1938 5 DARTMOUTH 13 HARVARD 7 NO BUT TRY Order  and Hope
1122 1751 1938 6 DARTMOUTH 24 YALE 6 NO BUT TRY Order  and Hope
1122 1120 1938 7 DARTMOUTH 44 DICKINSON 6 NO BUT TRY Order  and Hope
1122 1118 1938 8 DARTMOUTH 7 CORNELL 7 NO BUT TRY Order  and Hope
1122 1571 1938 9 DARTMOUTH 13 STANFORD 23 YES, I HAVE THIS GAME! Buy for $120.00
1122 1579 1939 1 DARTMOUTH 41 ST LAWRENCE 9 NO BUT TRY Order  and Hope
1122 1104 1939 2 DARTMOUTH 34 HAMPDEN-SYDNEY 6 NO BUT TRY Order  and Hope
1122 1350 1939 3 DARTMOUTH 0 NAVY 0 NO BUT TRY Order  and Hope
1122 1287 1939 4 DARTMOUTH 14 LAFAYETTE 0 NO BUT TRY Order  and Hope
1122 1227 1939 5 DARTMOUTH 16 HARVARD 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1939 6 DARTMOUTH 33 YALE 0 NO BUT TRY Order  and Hope
1122 1753 1939 7 DARTMOUTH 7 PRINCETON 9 NO BUT TRY Order  and Hope
1122 1118 1939 8 DARTMOUTH 6 CORNELL 35 YES, I HAVE THIS GAME! Buy for $120.00
1122 1571 1939 9 DARTMOUTH 3 STANFORD 14 NO BUT TRY Order  and Hope
1122 1579 1940 1 DARTMOUTH 35 ST LAWRENCE 0 NO BUT TRY Order  and Hope
1122 1101 1940 2 DARTMOUTH 21 FRANKLIN & MARSHALL 23 NO BUT TRY Order  and Hope
1122 1114 1940 3 DARTMOUTH 6 COLUMBIA 20 NO BUT TRY Order  and Hope
1122 1751 1940 4 DARTMOUTH 7 YALE 13 NO BUT TRY Order  and Hope
1122 1227 1940 5 DARTMOUTH 7 HARVARD 6 YES, I HAVE THIS GAME! Buy for $120.00
1122 1755 1940 6 DARTMOUTH 26 SEWANEE 0 NO BUT TRY Order  and Hope
1122 1753 1940 7 DARTMOUTH 9 PRINCETON 14 YES, I HAVE THIS GAME! Buy for $120.00
1122 1118 1940 8 DARTMOUTH 3 CORNELL 0 NO BUT TRY Order  and Hope
1122 1064 1940 9 DARTMOUTH 20 BROWN 6 YES, I HAVE THIS GAME! Buy for $120.00
1122 1448 1941 1 DARTMOUTH 35 NORWICH 0 NO BUT TRY Order  and Hope
1122 1017 1941 2 DARTMOUTH 47 AMHERST 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1109 1941 3 DARTMOUTH 18 COLGATE 6 YES, I HAVE THIS GAME! Buy for $120.00
1122 1227 1941 4 DARTMOUTH 0 HARVARD 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1941 5 DARTMOUTH 7 YALE 0 NO BUT TRY Order  and Hope
1122 1299 1941 6 DARTMOUTH 0 WILLIAM & MARY 3 NO BUT TRY Order  and Hope
1122 1753 1941 7 DARTMOUTH 20 PRINCETON 13 NO BUT TRY Order  and Hope
1122 1118 1941 8 DARTMOUTH 19 CORNELL 33 NO BUT TRY Order  and Hope
1122 1103 1941 9 DARTMOUTH 0 GEORGIA 35 NO BUT TRY Order  and Hope
1122 1237 1942 1 DARTMOUTH 17 HOLY CROSS 6 NO BUT TRY Order  and Hope
1122 1334 1942 2 DARTMOUTH 58 MIAMI OHIO 7 NO BUT TRY Order  and Hope
1122 1109 1942 3 DARTMOUTH 19 COLGATE 27 NO BUT TRY Order  and Hope
1122 1227 1942 4 DARTMOUTH 14 HARVARD 2 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1942 5 DARTMOUTH 7 YALE 17 NO BUT TRY Order  and Hope
1122 1299 1942 6 DARTMOUTH 14 WILLIAM & MARY 35 NO BUT TRY Order  and Hope
1122 1753 1942 7 DARTMOUTH 19 PRINCETON 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1118 1942 8 DARTMOUTH 19 CORNELL 21 NO BUT TRY Order  and Hope
1122 1114 1942 9 DARTMOUTH 26 COLUMBIA 13 NO BUT TRY Order  and Hope
1122 1237 1943 1 DARTMOUTH 3 HOLY CROSS 0 NO BUT TRY Order  and Hope
1122 1071 1943 2 DARTMOUTH 47 COAST GUARD 0 NO BUT TRY Order  and Hope
1122 1470 1943 3 DARTMOUTH 6 PENNSYLVANIA 7 NO BUT TRY Order  and Hope
1122 1751 1943 4 DARTMOUTH 20 YALE 6 NO BUT TRY Order  and Hope
1122 1114 1943 5 DARTMOUTH 47 COLUMBIA 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1118 1943 6 DARTMOUTH 20 CORNELL 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1943 7 DARTMOUTH 42 PRINCETON 13 NO BUT TRY Order  and Hope
1122 1237 1944 1 DARTMOUTH 6 HOLY CROSS 6 NO BUT TRY Order  and Hope
1122 1470 1944 2 DARTMOUTH 6 PENNSYLVANIA 20 NO BUT TRY Order  and Hope
1122 1449 1944 3 DARTMOUTH 0 NOTRE DAME 64 NO BUT TRY Order  and Hope
1122 1064 1944 4 DARTMOUTH 14 BROWN 13 NO BUT TRY Order  and Hope
1122 1751 1944 5 DARTMOUTH 0 YALE 6 NO BUT TRY Order  and Hope
1122 1071 1944 6 DARTMOUTH 0 COAST GUARD 19 NO BUT TRY Order  and Hope
1122 1118 1944 7 DARTMOUTH 13 CORNELL 14 NO BUT TRY Order  and Hope
1122 1114 1944 8 DARTMOUTH 18 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1237 1945 1 DARTMOUTH 6 HOLY CROSS 13 NO BUT TRY Order  and Hope
1122 1470 1945 2 DARTMOUTH 0 PENNSYLVANIA 12 NO BUT TRY Order  and Hope
1122 1449 1945 3 DARTMOUTH 0 NOTRE DAME 34 NO BUT TRY Order  and Hope
1122 1286 1945 4 DARTMOUTH 8 SYRACUSE 0 NO BUT TRY Order  and Hope
1122 1751 1945 5 DARTMOUTH 0 YALE 6 NO BUT TRY Order  and Hope
1122 1753 1945 6 DARTMOUTH 13 PRINCETON 13 NO BUT TRY Order  and Hope
1122 1118 1945 7 DARTMOUTH 13 CORNELL 20 NO BUT TRY Order  and Hope
1122 1114 1945 8 DARTMOUTH 0 COLUMBIA 21 NO BUT TRY Order  and Hope
1122 1237 1946 1 DARTMOUTH 3 HOLY CROSS 0 NO BUT TRY Order  and Hope
1122 1286 1946 2 DARTMOUTH 20 SYRACUSE 14 NO BUT TRY Order  and Hope
1122 1470 1946 3 DARTMOUTH 6 PENNSYLVANIA 39 NO BUT TRY Order  and Hope
1122 1064 1946 4 DARTMOUTH 13 BROWN 20 YES, I HAVE THIS GAME! Buy for $120.00
1122 1114 1946 5 DARTMOUTH 13 COLUMBIA 33 NO BUT TRY Order  and Hope
1122 1751 1946 6 DARTMOUTH 2 YALE 33 NO BUT TRY Order  and Hope
1122 1227 1946 7 DARTMOUTH 7 HARVARD 21 YES, I HAVE THIS GAME! Buy for $120.00
1122 1118 1946 8 DARTMOUTH 7 CORNELL 21 NO BUT TRY Order  and Hope
1122 1753 1946 9 DARTMOUTH 20 PRINCETON 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1947 1 DARTMOUTH 0 HOLY CROSS 0 NO BUT TRY Order  and Hope
1122 1286 1947 2 DARTMOUTH 28 SYRACUSE 7 NO BUT TRY Order  and Hope
1122 1470 1947 3 DARTMOUTH 0 PENNSYLVANIA 32 NO BUT TRY Order  and Hope
1122 1064 1947 4 DARTMOUTH 13 BROWN 10 YES, I HAVE THIS GAME! Buy for $120.00
1122 1227 1947 5 DARTMOUTH 14 HARVARD 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1947 6 DARTMOUTH 14 YALE 23 NO BUT TRY Order  and Hope
1122 1114 1947 7 DARTMOUTH 0 COLUMBIA 15 NO BUT TRY Order  and Hope
1122 1118 1947 8 DARTMOUTH 21 CORNELL 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1947 9 DARTMOUTH 12 PRINCETON 14 YES, I HAVE THIS GAME! Buy for $120.00
1122 1470 1948 1 DARTMOUTH 13 PENNSYLVANIA 26 NO BUT TRY Order  and Hope
1122 1237 1948 2 DARTMOUTH 19 HOLY CROSS 6 NO BUT TRY Order  and Hope
1122 1109 1948 3 DARTMOUTH 41 COLGATE 16 NO BUT TRY Order  and Hope
1122 1227 1948 4 DARTMOUTH 14 HARVARD 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1948 5 DARTMOUTH 41 YALE 14 NO BUT TRY Order  and Hope
1122 1114 1948 6 DARTMOUTH 26 COLUMBIA 21 NO BUT TRY Order  and Hope
1122 1118 1948 7 DARTMOUTH 26 CORNELL 27 NO BUT TRY Order  and Hope
1122 1753 1948 8 DARTMOUTH 33 PRINCETON 13 NO BUT TRY Order  and Hope
1122 1470 1949 1 DARTMOUTH 0 PENNSYLVANIA 21 NO BUT TRY Order  and Hope
1122 1237 1949 2 DARTMOUTH 31 HOLY CROSS 7 NO BUT TRY Order  and Hope
1122 1109 1949 3 DARTMOUTH 27 COLGATE 13 NO BUT TRY Order  and Hope
1122 1227 1949 4 DARTMOUTH 27 HARVARD 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1949 5 DARTMOUTH 34 YALE 13 NO BUT TRY Order  and Hope
1122 1114 1949 6 DARTMOUTH 35 COLUMBIA 14 NO BUT TRY Order  and Hope
1122 1118 1949 7 DARTMOUTH 16 CORNELL 7 NO BUT TRY Order  and Hope
1122 1753 1949 8 DARTMOUTH 13 PRINCETON 19 NO BUT TRY Order  and Hope
1122 1237 1950 1 DARTMOUTH 21 HOLY CROSS 21 NO BUT TRY Order  and Hope
1122 1335 1950 2 DARTMOUTH 7 MICHIGAN 27 NO BUT TRY Order  and Hope
1122 1470 1950 3 DARTMOUTH 26 PENNSYLVANIA 42 NO BUT TRY Order  and Hope
1122 1292 1950 4 DARTMOUTH 14 LEHIGH 16 NO BUT TRY Order  and Hope
1122 1227 1950 5 DARTMOUTH 27 HARVARD 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1950 6 DARTMOUTH 7 YALE 0 NO BUT TRY Order  and Hope
1122 1114 1950 7 DARTMOUTH 14 COLUMBIA 7 NO BUT TRY Order  and Hope
1122 1118 1950 8 DARTMOUTH 0 CORNELL 24 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1950 9 DARTMOUTH 7 PRINCETON 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1100 1951 1 DARTMOUTH 6 FORDHAM 14 NO BUT TRY Order  and Hope
1122 1470 1951 2 DARTMOUTH 14 PENNSYLVANIA 39 NO BUT TRY Order  and Hope
1122 1753 1951 3 DARTMOUTH 28 ARMY 14 NO BUT TRY Order  and Hope
1122 1286 1951 4 DARTMOUTH 14 SYRACUSE 0 NO BUT TRY Order  and Hope
1122 1227 1951 5 DARTMOUTH 26 HARVARD 20 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1951 6 DARTMOUTH 14 YALE 10 NO BUT TRY Order  and Hope
1122 1114 1951 7 DARTMOUTH 6 COLUMBIA 21 NO BUT TRY Order  and Hope
1122 1118 1951 8 DARTMOUTH 13 CORNELL 21 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1951 9 DARTMOUTH 0 PRINCETON 13 NO BUT TRY Order  and Hope
1122 1237 1952 1 DARTMOUTH 9 HOLY CROSS 27 NO BUT TRY Order  and Hope
1122 1470 1952 2 DARTMOUTH 0 PENNSYLVANIA 7 NO BUT TRY Order  and Hope
1122 1753 1952 3 DARTMOUTH 7 ARMY 37 NO BUT TRY Order  and Hope
1122 1754 1952 4 DARTMOUTH 29 RUTGERS 20 NO BUT TRY Order  and Hope
1122 1227 1952 5 DARTMOUTH 19 HARVARD 26 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1952 6 DARTMOUTH 7 YALE 21 NO BUT TRY Order  and Hope
1122 1114 1952 7 DARTMOUTH 38 COLUMBIA 14 NO BUT TRY Order  and Hope
1122 1118 1952 8 DARTMOUTH 7 CORNELL 13 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1952 9 DARTMOUTH 0 PRINCETON 33 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1953 1 DARTMOUTH 6 HOLY CROSS 28 NO BUT TRY Order  and Hope
1122 1350 1953 2 DARTMOUTH 7 NAVY 55 NO BUT TRY Order  and Hope
1122 1753 1953 3 DARTMOUTH 0 ARMY 27 NO BUT TRY Order  and Hope
1122 1109 1953 4 DARTMOUTH 14 COLGATE 24 NO BUT TRY Order  and Hope
1122 1227 1953 5 DARTMOUTH 14 HARVARD 20 NO BUT TRY Order  and Hope
1122 1751 1953 6 DARTMOUTH 32 YALE 0 NO BUT TRY Order  and Hope
1122 1114 1953 7 DARTMOUTH 19 COLUMBIA 25 NO BUT TRY Order  and Hope
1122 1118 1953 8 DARTMOUTH 26 CORNELL 28 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1953 9 DARTMOUTH 34 PRINCETON 12 NO BUT TRY Order  and Hope
1122 1237 1954 1 DARTMOUTH 27 HOLY CROSS 26 NO BUT TRY Order  and Hope
1122 1753 1954 2 DARTMOUTH 6 ARMY 60 NO BUT TRY Order  and Hope
1122 1109 1954 3 DARTMOUTH 7 COLGATE 13 NO BUT TRY Order  and Hope
1122 1227 1954 4 DARTMOUTH 13 HARVARD 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1954 5 DARTMOUTH 7 YALE 13 NO BUT TRY Order  and Hope
1122 1114 1954 6 DARTMOUTH 26 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1118 1954 7 DARTMOUTH 21 CORNELL 40 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1954 8 DARTMOUTH 7 PRINCETON 49 YES, I HAVE THIS GAME! Buy for $120.00
1122 1109 1955 1 DARTMOUTH 20 COLGATE 21 NO BUT TRY Order  and Hope
1122 1237 1955 2 DARTMOUTH 21 HOLY CROSS 29 NO BUT TRY Order  and Hope
1122 1064 1955 3 DARTMOUTH 0 BROWN 7 NO BUT TRY Order  and Hope
1122 1287 1955 4 DARTMOUTH 13 LAFAYETTE 21 NO BUT TRY Order  and Hope
1122 1227 1955 5 DARTMOUTH 14 HARVARD 9 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1955 6 DARTMOUTH 0 YALE 20 NO BUT TRY Order  and Hope
1122 1114 1955 7 DARTMOUTH 14 COLUMBIA 7 NO BUT TRY Order  and Hope
1122 1118 1955 8 DARTMOUTH 7 CORNELL 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1955 9 DARTMOUTH 3 PRINCETON 6 YES, I HAVE THIS GAME! Buy for $120.00
1122 1404 1956 1 DARTMOUTH 13 NEW HAMPSHIRE 0 NO BUT TRY Order  and Hope
1122 1470 1956 2 DARTMOUTH 7 PENNSYLVANIA 14 NO BUT TRY Order  and Hope
1122 1064 1956 3 DARTMOUTH 14 BROWN 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1956 4 DARTMOUTH 7 HOLY CROSS 7 NO BUT TRY Order  and Hope
1122 1227 1956 5 DARTMOUTH 21 HARVARD 28 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1956 6 DARTMOUTH 0 YALE 19 NO BUT TRY Order  and Hope
1122 1114 1956 7 DARTMOUTH 14 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1118 1956 8 DARTMOUTH 27 CORNELL 14 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1956 9 DARTMOUTH 19 PRINCETON 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1404 1957 1 DARTMOUTH 27 NEW HAMPSHIRE 0 NO BUT TRY Order  and Hope
1122 1470 1957 2 DARTMOUTH 6 PENNSYLVANIA 3 NO BUT TRY Order  and Hope
1122 1064 1957 3 DARTMOUTH 35 BROWN 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1957 4 DARTMOUTH 14 HOLY CROSS 7 NO BUT TRY Order  and Hope
1122 1227 1957 5 DARTMOUTH 26 HARVARD 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1957 6 DARTMOUTH 14 YALE 14 NO BUT TRY Order  and Hope
1122 1114 1957 7 DARTMOUTH 27 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1118 1957 8 DARTMOUTH 20 CORNELL 19 NO BUT TRY Order  and Hope
1122 1753 1957 9 DARTMOUTH 14 PRINCETON 34 NO BUT TRY Order  and Hope
1122 1287 1958 1 DARTMOUTH 20 LAFAYETTE 0 NO BUT TRY Order  and Hope
1122 1470 1958 2 DARTMOUTH 13 PENNSYLVANIA 12 NO BUT TRY Order  and Hope
1122 1064 1958 3 DARTMOUTH 20 BROWN 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1958 4 DARTMOUTH 8 HOLY CROSS 14 NO BUT TRY Order  and Hope
1122 1227 1958 5 DARTMOUTH 8 HARVARD 16 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1958 6 DARTMOUTH 22 YALE 14 NO BUT TRY Order  and Hope
1122 1114 1958 7 DARTMOUTH 38 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1118 1958 8 DARTMOUTH 32 CORNELL 15 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1958 9 DARTMOUTH 21 PRINCETON 12 NO BUT TRY Order  and Hope
1122 1237 1959 1 DARTMOUTH 8 HOLY CROSS 31 NO BUT TRY Order  and Hope
1122 1470 1959 2 DARTMOUTH 0 PENNSYLVANIA 13 NO BUT TRY Order  and Hope
1122 1064 1959 3 DARTMOUTH 0 BROWN 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1052 1959 4 DARTMOUTH 12 BOSTON COLLEGE 35 NO BUT TRY Order  and Hope
1122 1227 1959 5 DARTMOUTH 9 HARVARD 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1959 6 DARTMOUTH 12 YALE 8 NO BUT TRY Order  and Hope
1122 1114 1959 7 DARTMOUTH 22 COLUMBIA 0 NO BUT TRY Order  and Hope
1122 1118 1959 8 DARTMOUTH 21 CORNELL 12 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1959 9 DARTMOUTH 12 PRINCETON 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1404 1960 1 DARTMOUTH 7 NEW HAMPSHIRE 6 NO BUT TRY Order  and Hope
1122 1470 1960 2 DARTMOUTH 15 PENNSYLVANIA 0 NO BUT TRY Order  and Hope
1122 1064 1960 3 DARTMOUTH 20 BROWN 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1960 4 DARTMOUTH 8 HOLY CROSS 9 NO BUT TRY Order  and Hope
1122 1227 1960 5 DARTMOUTH 6 HARVARD 9 YES, I HAVE THIS GAME! Buy for $120.00
1122 1751 1960 6 DARTMOUTH 0 YALE 29 NO BUT TRY Order  and Hope
1122 1114 1960 7 DARTMOUTH 22 COLUMBIA 6 NO BUT TRY Order  and Hope
1122 1118 1960 8 DARTMOUTH 20 CORNELL 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1753 1960 9 DARTMOUTH 0 PRINCETON 7 YES, I HAVE THIS GAME! Buy for $120.00
1122 1404 1961 1 DARTMOUTH 28 NEW HAMPSHIRE 3 NO BUT TRY Order  and Hope
1122 1470 1961 2 DARTMOUTH 30 PENNSYLVANIA 0 NO BUT TRY Order  and Hope
1122 1064 1961 3 DARTMOUTH 34 BROWN 0 YES, I HAVE THIS GAME! Buy for $120.00
1122 1237 1961 4 DARTMOUTH 13 HOLY CROSS 17 NO BUT TRY Order  and Hope
1122 1227 1961 5 DARTMOUTH 15 HARVARD 21 YES, I HAVE THIS GAME! Buy for $120.00
