You are here195 GAMES ADDED
195 GAMES ADDED
LISTED BELOW ARE THE 195 GAMES ADDED TO THE SITE 2/8/2012
SORTED IN CHRONOLOGICAL ORDER
TEAM 1 VS TEAM 2 - YEAR PLAYED
| ALABAMA | MISSISSIPPI STATE | 1940 |
| GEORGETOWN | MISSISSIPPI STATE | 1941 |
| ALABAMA | MISSISSIPPI STATE | 1942 |
| SOUTH CAROLINA | MARYLAND | 1948 |
| ALABAMA | TEXAS | 1948 |
| SOUTH CAROLINA | MARQUETTE | 1949 |
| SOUTH CAROLINA | CLEMSON | 1950 |
| SOUTH CAROLINA | MARQUETTE | 1950 |
| RICE | ALABAMA | 1955 |
| SOUTH CAROLINA | DUKE | 1955 |
| SOUTH CAROLINA | CLEMSON | 1957 |
| SOUTH CAROLINA | DUKE | 1958 |
| SOUTH CAROLINA | DUKE | 1960 |
| SOUTH CAROLINA | WAKE FOREST | 1972 |
| CLEMSON | BAYLOR | 1979 |
| SOUTH CAROLINA | MISSOURI | 1979 |
| SOUTH CAROLINA | NOTRE DAME | 1979 |
| SOUTH CAROLINA | OKLAHOMA STATE | 1979 |
| SOUTH CAROLINA | NC STATE | 1980 |
| TEXAS A&M | ARKANSAS | 1981 |
| FLORIDA STATE | OKLAHOMA | 1981 |
| SOUTH CAROLINA | LSU | 1983 |
| PITTSBURGH | OKLAHOMA | 1984 |
| SOUTH CAROLINA | OKLAHOMA STATE | 1984 |
| SOUTH CAROLINA | FLORIDA STATE | 1985 |
| SOUTH CAROLINA | MICHIGAN | 1985 |
| SOUTH CAROLINA | PITTSBURGH | 1985 |
| TENNESSEE | UCLA | 1985 |
| SOUTH CAROLINA | MIAMI | 1986 |
| ARKANSAS | MIAMI, FLA | 1987 |
| SOUTH CAROLINA | NEBRASKA | 1987 |
| TEXAS A&M | OHIO STATE | 1987 |
| ARKANSAS | TEXAS | 1987 |
| PITTSBURGH | TEXAS | 1987 |
| HOUSTON | ARKANSAS | 1988 |
| SOUTH CAROLINA | FLORIDA STATE | 1988 |
| SOUTH CAROLINA | NC STATE | 1988 |
| TCU | TEXAS | 1988 |
| SOUTH CAROLINA | DUKE | 1990 |
| SOUTH CAROLINA | GEORGIA TECH | 1990 |
| TCU | TEXAS | 1990 |
| SOUTH CAROLINA | FLORIDA STATE | 1991 |
| SOUTH CAROLINA | NC STATE | 1991 |
| TENNESSEE | ARKANSAS | 1992 |
| SOUTH CAROLINA | CLEMSON | 1992 |
| SOUTH CAROLINA | FLORIDA | 1992 |
| SOUTH CAROLINA | VANDERBILT | 1992 |
| SOUTH CAROLINA | FLORIDA | 1993 |
| SOUTH CAROLINA | TENNESSEE | 1993 |
| SOUTH CAROLINA | ARKANSAS | 1994 |
| SOUTH CAROLINA | EAST CAROLINA | 1994 |
| FLORIDA STATE | FLORIDA | 1994 |
| SOUTH CAROLINA | FLORIDA | 1994 |
| PITTSBURGH | TEXAS | 1994 |
| TCU | TEXAS | 1994 |
| FLORIDA STATE | FLORIDA | 1995 |
| SOUTH CAROLINA | FLORIDA | 1995 |
| ARKANSAS | MISSISSIPPI STATE | 1995 |
| SOUTH CAROLINA | MISSISSIPPI STATE | 1995 |
| SOUTH CAROLINA | TENNESSEE | 1995 |
| HAWAII | TEXAS | 1995 |
| SOUTH CAROLINA | VANDERBILT | 1995 |
| TEXAS | BAYLOR | 1996 |
| SOUTH CAROLINA | CLEMSON | 1996 |
| SOUTH CAROLINA | FLORIDA | 1996 |
| TEXAS | MISSOURI | 1996 |
| TEXAS | NOTRE DAME | 1996 |
| TEXAS A&M | OKLAHOMA | 1996 |
| TEXAS | OKLAHOMA STATE | 1996 |
| SOUTH CAROLINA | TENNESSEE | 1996 |
| TEXAS | TEXAS A&M | 1996 |
| SOUTH CAROLINA | VANDERBILT | 1996 |
| SOUTH CAROLINA | EAST CAROLINA | 1997 |
| SOUTH CAROLINA | FLORIDA | 1997 |
| TEXAS | OKLAHOMA | 1997 |
| SOUTH CAROLINA | TENNESSEE | 1997 |
| TEXAS A&M | TEXAS | 1997 |
| TEXAS | TEXAS TECH | 1997 |
| TEXAS | UCLA | 1997 |
| SOUTH CAROLINA | CLEMSON | 1998 |
| SOUTH CAROLINA | FLORIDA | 1998 |
| TEXAS | IOWA STATE | 1998 |
| SOUTH CAROLINA | MARSHALL | 1998 |
| SOUTH CAROLINA | MISSISSIPPI STATE | 1998 |
| SOUTH CAROLINA | TENNESSEE | 1998 |
| KANSAS STATE | TEXAS | 1998 |
| TEXAS | TEXAS A&M | 1998 |
| SOUTH CAROLINA | FLORIDA | 1999 |
| TEXAS | KANSAS STATE | 1999 |
| ARKANSAS | MISSISSIPPI STATE | 1999 |
| TEXAS | MISSISSIPPI STATE | 1999 |
| SOUTH CAROLINA | NC STATE | 1999 |
| TEXAS | NEBRASKA | 1999 |
| TEXAS | NORTH CAROLINA | 1999 |
| TEXAS | OKLAHOMA | 1999 |
| ARKANSAS | TENNESSEE | 1999 |
| SOUTH CAROLINA | TENNESSEE | 1999 |
| TEXAS A&M | TEXAS | 1999 |
| KANSAS STATE | OKLAHOMA | 2000 |
| TEXAS A&M | OKLAHOMA | 2000 |
| ARKANSAS | TEXAS | 2000 |
| OKLAHOMA | TEXAS | 2000 |
| OREGON | TEXAS | 2000 |
| TEXAS | TEXAS A&M | 2000 |
| TEXAS | NORTH CAROLINA | 2001 |
| TEXAS | OKLAHOMA | 2001 |
| OKLAHOMA | OKLAHOMA STATE | 2001 |
| BAYLOR | TEXAS | 2001 |
| HOUSTON | TEXAS | 2001 |
| OKLAHOMA STATE | TEXAS | 2001 |
| TEXAS A&M | TEXAS | 2001 |
| TEXAS | TEXAS TECH | 2001 |
| TEXAS | WASHINGTON | 2001 |
| TEXAS | IOWA STATE | 2002 |
| TEXAS | LSU | 2002 |
| TEXAS A&M | OKLAHOMA | 2002 |
| TEXAS | OKLAHOMA STATE | 2002 |
| KANSAS STATE | TEXAS | 2002 |
| NEBRASKA | TEXAS | 2002 |
| NORTH CAROLINA | TEXAS | 2002 |
| OKLAHOMA | TEXAS | 2002 |
| TEXAS | TEXAS A&M | 2002 |
| ALABAMA | ARKANSAS | 2003 |
| OKLAHOMA | KANSAS STATE | 2003 |
| TEXAS | KANSAS STATE | 2003 |
| TEXAS | NEBRASKA | 2003 |
| TEXAS | NEW MEXICO | 2003 |
| OKLAHOMA STATE | TEXAS | 2003 |
| RICE | TEXAS | 2003 |
| TEXAS A&M | TEXAS | 2003 |
| TEXAS | TEXAS TECH | 2003 |
| TEXAS | WASHINGTON STATE | 2003 |
| TEXAS | MISSOURI | 2004 |
| TEXAS | OKLAHOMA STATE | 2004 |
| TEXAS | RICE | 2004 |
| ARKANSAS | TEXAS | 2004 |
| COLORADO | TEXAS | 2004 |
| KANSAS | TEXAS | 2004 |
| OKLAHOMA | TEXAS | 2004 |
| TEXAS | TEXAS A&M | 2004 |
| TEXAS | COLORADO | 2005 |
| TEXAS | KANSAS | 2005 |
| TEXAS | Louisiana-Lafayette Cajuns | 2005 |
| ALABAMA | LSU | 2005 |
| TEXAS | OKLAHOMA | 2005 |
| TEXAS | RICE | 2005 |
| OKLAHOMA | TCU | 2005 |
| TEXAS A&M | TENNESSEE | 2005 |
| BAYLOR | TEXAS | 2005 |
| COLORADO | TEXAS | 2005 |
| MICHIGAN | TEXAS | 2005 |
| MISSOURI | TEXAS | 2005 |
| OKLAHOMA STATE | TEXAS | 2005 |
| TEXAS A&M | TEXAS | 2005 |
| TEXAS | TEXAS TECH | 2005 |
| TEXAS | BAYLOR | 2006 |
| TEXAS | IOWA STATE | 2006 |
| TEXAS | NORTH TEXAS | 2006 |
| FLORIDA | OHIO STATE | 2006 |
| TEXAS | OHIO STATE | 2006 |
| TEXAS | OKLAHOMA STATE | 2006 |
| TEXAS | RICE | 2006 |
| TEXAS | SAM HOUSTON STATE | 2006 |
| ARKANSAS | TENNESSEE | 2006 |
| IOWA | TEXAS | 2006 |
| KANSAS STATE | TEXAS | 2006 |
| NEBRASKA | TEXAS | 2006 |
| OKLAHOMA | TEXAS | 2006 |
| TEXAS | TEXAS A&M | 2006 |
| TEXAS | ARIZONA STATE | 2007 |
| TEXAS | ARKANSAS STATE | 2007 |
| TEXAS | BAYLOR | 2007 |
| OKLAHOMA | BOISE STATE | 2007 |
| TEXAS | KANSAS STATE | 2007 |
| TEXAS | NEBRASKA | 2007 |
| TEXAS | OKLAHOMA | 2007 |
| TEXAS | OKLAHOMA STATE | 2007 |
| TEXAS | RICE | 2007 |
| TEXAS | TCU | 2007 |
| CENTRAL FLORIDA | TEXAS | 2007 |
| IOWA STATE | TEXAS | 2007 |
| TEXAS A&M | TEXAS | 2007 |
| TEXAS | TEXAS TECH | 2007 |
| MICHIGAN | USC | 2007 |
| TEXAS | ARKANSAS | 2008 |
| TEXAS | FLORIDA ATLANTIC | 2008 |
| ARKANSAS | LSU | 2008 |
| TEXAS | MISSOURI | 2008 |
| TEXAS | OKLAHOMA STATE | 2008 |
| TEXAS | RICE | 2008 |
| BAYLOR | TEXAS | 2008 |
| COLORADO | TEXAS | 2008 |
| KANSAS | TEXAS | 2008 |
| OKLAHOMA | TEXAS | 2008 |
| TEXAS | TEXAS A&M | 2008 |





.jpg)
.jpg)
.jpg)
