letters "A" & "B" available
on Video or DVD @ www.footballvideos.com

.com
Teams may be listed here that are not DIAA schools. They are listed here because, over the years, they played DIAA schools. Be sure to see other divisions such as DI, DII, or DIII to see if more games are listed for your school.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
| TEAM 1 VS | TEAM 2 | YEAR |
| AIR FORCE | IDAHO | 1959 |
| AKRON | VMI | 1967 |
| AKRON | RHODE ISLAND | 1985 |
| ALBANY | HOFSTRA | 1974 |
| ALBANY | HOFSTRA | 1983 |
| ALBANY | HOFSTRA | 1984 |
| ALBANY | WAGNER | 1987 |
| ALBION | HOFSTRA | 1963 |
| ALBION | HOFSTRA | 1967 |
| ALBION | HOFSTRA | 1968 |
| see ALBRIGHT | ||
| ALFRED | BUFFALO | 1948 |
| ALFRED | BUFFALO | 1950 |
| ALFRED | HOFSTRA | 1951 |
| ALFRED | CANISIUS | 1977 |
| ALFRED | CANISIUS | 1978 |
| ALFRED | CANISIUS | 1980 |
| ALFRED | CANISIUS | 1981 |
| ALFRED | HOFSTRA | 1981 |
| ALFRED | CANISIUS | 1982 |
| ALFRED | HOFSTRA | 1982 |
| ALFRED | CANISIUS | 1983 |
| ALFRED | HOFSTRA | 1983 |
| ALFRED | CANISIUS | 1984 |
| ALFRED | CANISIUS | 1985 |
| ALFRED | CANISIUS | 1986 |
| ALFRED | CANISIUS | 1987 |
| ALFRED | WAGNER | 1988 |
| ALFRED | CANISIUS | 1989 |
| ALFRED | WAGNER | 1989 |
| ALFRED | CANISIUS | 1990 |
| ALL AMERICANS | PRINCETON | 1939 |
| ALLEGHENY | CANISIUS | 1988 |
| ALLEGHENY | CANISIUS | 1989 |
| ALLEGHENY | CANISIUS | 1990 |
| ALLEGHENY | CANISIUS | 1987 |
| ALLEGHENY SCRIMM | CANISIUS | 1986 |
| ALUMNI | HOFSTRA | 1966 |
| ANNE ARUNDEL | PRINCETON - F | 1975 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1953 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1954 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1957 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1961 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1963 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1964 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1965 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1966 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1968 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1969 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1970 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1971 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1972 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1973 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1974 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1975 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1976 |
| APPALACHIAN STATE | VMI | 1977 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1977 |
| APPALACHIAN STATE | VMI | 1978 |
| APPALACHIAN STATE | VMI | 1979 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1979 |
| APPALACHIAN STATE | VMI | 1980 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1980 |
| APPALACHIAN STATE | VMI | 1981 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1981 |
| APPALACHIAN STATE | VMI | 1982 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1982 |
| APPALACHIAN STATE | VMI | 1983 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1983 |
| APPALACHIAN STATE | VMI | 1984 |
| APPALACHIAN STATE | VMI | 1985 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1985 |
| APPALACHIAN STATE | VMI | 1986 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1986 |
| APPALACHIAN STATE | VMI | 1987 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1987 |
| APPALACHIAN STATE | VMI | 1988 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1988 |
| APPALACHIAN STATE | VMI | 1989 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1989 |
| APPALACHIAN STATE | VMI | 1991 |
| APPALACHIAN STATE | VMI | 1992 |
| APPALACHIAN STATE | VMI | 1993 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1993 |
| APPALACHIAN STATE | WESTERN CAROLINA | 1994 |
| ARIZONA | IDAHO | 1954 |
| ARIZONA | IDAHO | 1955 |
| ARIZONA | IDAHO | 1958 |
| ARIZONA | IDAHO | 1962 |
| ARIZONA | IDAHO | 1964 |
| ARIZONA | IDAHO | 1960 |
| ARIZONA ST | IDAHO | 1950 |
| ARIZONA ST |