You are hereContent Possible on The Network - All
Content Possible on The Network - All
Listed below are all of the Possible Content, and Content Packages that can be purchased.
| SPORT | DATE | YEAR | TEAM 1 | VS TEAM 2 | |||
| 1 | Football | 1958 | CORNELL | COLGATE | 1 Game for $15.00 - $15/game | ||
| 2 | Football | 1959 | CORNELL | COLGATE | 1 Game for $15.00 - $15/game | ||
| 3 | Football | 1963 | NORTHWESTERN | MISSOURI | 1 Game for $15.00 - $15/game | ||
| 4 | Football | 1963 | PITTSBURGH | WASHINGTON | 1 Game for $15.00 - $15/game | ||
| 5 | Basketball | 12/4/1964 | 1964 | UCLA | ILLINOIS | 1 Game for $15.00 - $15/game | |
| 6 | Basketball | 12/22/1964 | 1964 | UCLA | USC | 1 Game for $15.00 - $15/game | |
| 7 | Basketball | 1964 | UCLA | MARQUETTE | 1 Game for $15.00 - $15/game | ||
| 8 | Basketball | 1964 | 1974 | THE JOHN WOODEN STORY | 1 Game for $15.00 - $15/game | ||
| 9 | Football | 1964 | NOTRE DAME | USC | 1 Game for $15.00 - $15/game | ||
| 10 | Basketball | 3/20/1965 | 1965 | UCLA | MICHIGAN | 1 Game for $15.00 - $15/game | |
| 11 | Basketball | 1965 | UCLA | PURDUE | 1 Game for $15.00 - $15/game | ||
| 12 | Football | 1965 | NOTRE DAME | USC | 1 Game for $15.00 - $15/game | ||
| 13 | Basketball | 1967 | UCLA | IOWA STATE | 1 Game for $15.00 - $15/game | ||
| 14 | Basketball | 1967 | UCLA | WASHINGTON STATE | 1 Game for $15.00 - $15/game | ||
| 15 | Basketball | 1967 | UCLA | WYOMING | 1 Game for $15.00 - $15/game | ||
| 16 | Basketball | 1/20/1968 | 1968 | UCLA | HOUSTON | 1 Game for $15.00 - $15/game | |
| 17 | Basketball | 3/22/1968 | 1968 | UCLA | HOUSTON | 1 Game for $15.00 - $15/game | |
| 18 | Basketball | 1968 | 1969 | UCLA | LSU | 1 Game for $15.00 - $15/game | |
| 19 | Basketball | 1968 | UCLA | NORTH CAROLINA | 1 Game for $15.00 - $15/game | ||
| 20 | Football | 1968 | SAN DIEGO STATE | TENNESSEE STATE | 1 Game for $15.00 - $15/game | ||
| 21 | Basketball | 3/8/1969 | 1969 | UCLA | USC | 1 Game for $15.00 - $15/game | |
| 22 | Football | 10/4/1969 | 1969 | PENN | BROWN | 1 Game for $15.00 - $15/game | |
| 23 | Basketball | 1969 | UCLA | DRAKE | 1 Game for $15.00 - $15/game | ||
| 24 | Basketball | 1969 | UCLA | PURDUE | 1 Game for $15.00 - $15/game | ||
| 25 | Basketball | 1970 | UCLA | JACKSONVILLE | 1 Game for $15.00 - $15/game | ||
| 26 | Basketball | 1970 | UCLA | USC | 1 Game for $15.00 - $15/game | ||
| 27 | Football | 1970 | CORNELL | LEHIGH | 1 Game for $15.00 - $15/game | ||
| 28 | Basketball | 3/25/1971 | 1971 | UCLA | KANSAS | 1 Game for $15.00 - $15/game | |
| 29 | Basketball | 12/10/1971 | 1971 | UCLA | IOWA STATE | 1 Game for $15.00 - $15/game | |
| 30 | Basketball | 1971 | UCLA | LONG BEACH STATE | 1 Game for $15.00 - $15/game | ||
| 31 | Basketball | 1/14/1972 | 1972 | UCLA | STANFORD | 1 Game for $15.00 - $15/game | |
| 32 | Basketball | 12/30/1972 | 1972 | UCLA | ILLINOIS | 1 Game for $15.00 - $15/game | |
| 33 | Football | 1972 | CORNELL | BROWN | 1 Game for $15.00 - $15/game | ||
| 34 | Basketball | 1/27/1973 | 1973 | UCLA | NOTRE DAME | 1 Game for $15.00 - $15/game | |
| 35 | Basketball | 3/17/1973 | 1973 | UCLA | USF | 1 Game for $15.00 - $15/game | |
| 36 | Basketball | 3/24/1973 | 1973 | UCLA | INDIANA | 1 Game for $15.00 - $15/game | |
| 37 | Basketball | 1973 | UCLA | MEMPHIS STATE | 1 Game for $15.00 - $15/game | ||
| 38 | Basketball | 1973 | UCLA | ST BONEVENTURE | 1 Game for $15.00 - $15/game | ||
| 39 | Football | 1973 | CORNELL | LEHIGH | 1 Game for $15.00 - $15/game | ||
| 40 | Basketball | 1/19/1974 | 1974 | UCLA | NOTRE DAME | 1 Game for $15.00 - $15/game | |
| 41 | Basketball | 12/27/1974 | 1974 | UCLA | ST BONEVENTURE | 1 Game for $15.00 - $15/game | |
| 42 | Basketball | 1974 | UCLA | USF | 1 Game for $15.00 - $15/game | ||
| 43 | Basketball | 1974 | UCLA | NC STATE | 1 Game for $15.00 - $15/game | ||
| 44 | Football | 1974 | MIAMI, OHIO | PURDUE | 1 Game for $15.00 - $15/game | ||
| 45 | Football | 1974 | OKLAHOMA | COLORADO | 1 Game for $15.00 - $15/game | ||
| 46 | Football | 1975 | MARYLAND | CINCINNATI | 1 Game for $15.00 - $15/game | ||
| 47 | Football | 1975 | MARYLAND | KENTUCKY | 1 Game for $15.00 - $15/game | ||
| 48 | Football | 1975 | MARYLAND | PENN STATE | 1 Game for $15.00 - $15/game | ||
| 49 | Football | 1975 | MARYLAND | Cincinnati, Kentucky, Penn State | 3 Games for $35.00 - $11.67/game | ||
| 50 | Football | 1976 | MARYLAND | CINCINNATI | 1 Game for $15.00 - $15/game | ||
| 51 | Football | 1976 | MARYLAND | CLEMSON | 1 Game for $15.00 - $15/game | ||
| 52 | Football | 1976 | MARYLAND | DUKE | 1 Game for $15.00 - $15/game | ||
| 53 | Football | 1976 | MARYLAND | KENTUCKY | 1 Game for $15.00 - $15/game | ||
| 54 | Football | 1976 | MARYLAND | SYRACUSE | 1 Game for $15.00 - $15/game | ||
| 55 | Football | 1976 | MARYLAND | VIRGINIA | 1 Game for $15.00 - $15/game | ||
| 56 | Football | 1976 | MARYLAND | Cincinnati, Clemson, Duke, Kentucky, Syracuse, Virginia | 6 Games for $50.00 - $8.33/game | ||
| 57 | Football | 1977 | MARYLAND | CLEMSON | 1 Game for $15.00 - $15/game | ||
| 58 | Football | 1977 | MARYLAND | DUKE | 1 Game for $15.00 - $15/game | ||
| 59 | Football | 1977 | MARYLAND | MINNESOTA | 1 Game for $15.00 - $15/game | ||
| 60 | Football | 1977 | MARYLAND | RICHMOND | 1 Game for $15.00 - $15/game | ||
| 61 | Football | 1977 | MARYLAND | VIRGINIA | 1 Game for $15.00 - $15/game | ||
| 62 | Football | 1977 | MARYLAND | Clemson, Duke, Minnesota, Richmond, Virginia | 5 Games for $45.00 - $9.00/game | ||
| 63 | Football | 1977 | PENN | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 64 | Football | 1978 | CORNELL | Bucknell, Colgate | 2 Games for $20.00 - $10/game | ||
| 65 | Football | 1978 | MARYLAND | PENN STATE | 1 Game for $15.00 - $15/game | ||
| 66 | Football | 1978 | MARYLAND | WAKE FOREST | 1 Game for $15.00 - $15/game | ||
| 67 | Football | 1978 | MARYLAND | Penn State, Wake Forest | 2 Games for $20.00 - $10/game | ||
| 68 | Football | 1978 | PENN | HARVARD | 1 Game for $15.00 - $15/game | ||
| 69 | Football | 1978 | PENN | LAFAYETTE | 1 Game for $15.00 - $15/game | ||
| 70 | Football | 1978 | PENN | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 71 | Football | 1978 | PENN | Lafayette, Princeton, Harvard | 3 Games for $35.00 - $11.67/game | ||
| 72 | Football | 1979 | CORNELL | Bucknell, Colgate | 2 Games for $20.00 - $10/game | ||
| 73 | Football | 1979 | YALE | HARVARD | 1 Game for $15.00 - $15/game | ||
| 74 | Football | 1980 | CORNELL | BROWN | 1 Game for $15.00 - $15/game | ||
| 75 | Football | 1980 | CORNELL | BUCKNELL | 1 Game for $15.00 - $15/game | ||
| 76 | Football | 1980 | CORNELL | CANISIUS | 1 Game for $15.00 - $15/game | ||
| 77 | Football | 1980 | CORNELL | Canisius, Brown, Colgate, Bucknell, Princeton, Rutgers | 6 Games for $50.00 - $8.33/game | ||
| 78 | Football | 1980 | CORNELL | COLGATE | 1 Game for $15.00 - $15/game | ||
| 79 | Football | 1980 | CORNELL | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 80 | Football | 1980 | CORNELL | RUTGERS | 1 Game for $15.00 - $15/game | ||
| 81 | Football | 1980 | DARTMOUTH | BROWN | 1 Game for $15.00 - $15/game | ||
| 82 | Football | 1980 | DARTMOUTH | Brown, Cornell, Harv, Penn, PU, Yale | 6 Games for $50.00 - $8.33/game | ||
| 83 | Football | 1980 | DARTMOUTH | CORNELL | 1 Game for $15.00 - $15/game | ||
| 84 | Football | 1980 | DARTMOUTH | HARVARD | 1 Game for $15.00 - $15/game | ||
| 85 | Football | 1980 | DARTMOUTH | PENN | 1 Game for $15.00 - $15/game | ||
| 86 | Football | 1980 | DARTMOUTH | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 87 | Football | 1980 | DARTMOUTH | YALE | 1 Game for $15.00 - $15/game | ||
| 88 | Football | 1980 | YALE | BOSTON COLLEGE | 1 Game for $15.00 - $15/game | ||
| 89 | Football | 1980 | YALE | DARTMOUTH | 1 Game for $15.00 - $15/game | ||
| 90 | Football | 1980 | YALE | Dartmouth, Princeton, Boston College | 3 Games for $35.00 - $11.67/game | ||
| 91 | Football | 1980 | YALE | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 92 | Football | 1981 | CORNELL | BROWN | 1 Game for $15.00 - $15/game | ||
| 93 | Football | 1981 | CORNELL | Brown, Harvard, Princeton, Dartmouth | 4 Games for $40.00 - $10/game | ||
| 94 | Football | 1981 | CORNELL | DARTMOUTH | 1 Game for $15.00 - $15/game | ||
| 95 | Football | 1981 | CORNELL | HARVARD | 1 Game for $15.00 - $15/game | ||
| 96 | Football | 1981 | CORNELL | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 97 | Football | 1981 | DARTMOUTH | BROWN | 1 Game for $15.00 - $15/game | ||
| 98 | Football | 1981 | DARTMOUTH | Brown, Colm, Corn, Harv, Penn, PU, Yale | 7 Games for $55.00 - $7.86/game | ||
| 99 | Football | 1981 | DARTMOUTH | COLUMBIA | 1 Game for $15.00 - $15/game | ||
| 100 | Football | 1981 | DARTMOUTH | CORNELL | 1 Game for $15.00 - $15/game | ||
| 101 | Football | 1981 | DARTMOUTH | HARVARD | 1 Game for $15.00 - $15/game | ||
| 102 | Football | 1981 | DARTMOUTH | PENN | 1 Game for $15.00 - $15/game | ||
| 103 | Football | 1981 | DARTMOUTH | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 104 | Football | 1981 | DARTMOUTH | YALE | 1 Game for $15.00 - $15/game | ||
| 105 | Football | 1982 | DARTMOUTH | Colm, Corn, Harv, HC, PU, Yale, | 6 Games for $50.00 - $8.33/game | ||
| 106 | Football | 1982 | DARTMOUTH | COLUMBIA | 1 Game for $15.00 - $15/game | ||
| 107 | Football | 1982 | DARTMOUTH | CORNELL | 1 Game for $15.00 - $15/game | ||
| 108 | Football | 1982 | DARTMOUTH | HARVARD | 1 Game for $15.00 - $15/game | ||
| 109 | Football | 1982 | DARTMOUTH | HOLY CROSS | 1 Game for $15.00 - $15/game | ||
| 110 | Football | 1982 | DARTMOUTH | PENN | 1 Game for $15.00 - $15/game | ||
| 111 | Football | 1982 | DARTMOUTH | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 112 | Football | 1982 | DARTMOUTH | YALE | 1 Game for $15.00 - $15/game | ||
| 113 | Football | 1982 | RUTGERS | BOSTON COLLEGE | 1 Game for $15.00 - $15/game | ||
| 114 | Football | 1983 | CORNELL | COLGATE | 1 Game for $15.00 - $15/game | ||
| 115 | Football | 1983 | CORNELL | HARVARD | 1 Game for $15.00 - $15/game | ||
| 116 | Football | 1983 | CORNELL | BUCKNELL | 1 Game for $15.00 - $15/game | ||
| 117 | Football | 1983 | CORNELL | BROWN | 1 Game for $15.00 - $15/game | ||
| 118 | Football | 1983 | CORNELL | PRINCETON | 1 Game for $15.00 - $15/game | ||
| 119 | Football | 1983 | CORNELL | Colgate, Harvard, Bucknell, Brown, Princeton | 5 Games for $45.00 - $9.00/game | ||
| 120 | Football | 1983 | MIAMI, OHIO | BOWLING GREEN | 1 Game for $15.00 - $15/game | ||
| 121 | Football | 1983 | MIAMI, OHIO | CENTRAL MICHIGAN | 1 Game for $15.00 - $15/game | ||
| 122 | Football | 1983 | MIAMI, OHIO | CINCINNATI | 1 Game for $15.00 - $15/game | ||
| 123 | Football | 1983 | MIAMI, OHIO | EASTERN MICHIGAN | 1 Game for $15.00 - $15/game | ||
| 124 | Football | 1983 | MIAMI, OHIO | KENT STATE | 1 Game for $15.00 - $15/game | ||
| 125 | Football | 1983 | MIAMI, OHIO | NORTHERN ILLINOIS | 1 Game for $15.00 - $15/game | ||
| 126 | Football | 1983 | MIAMI, OHIO | NORTH CAROLINA | 1 Game for $15.00 - $15/game | ||
| 127 | Football | 1983 | MIAMI, OHIO | OHIO | 1 Game for $15.00 - $15/game | ||
| 128 | Football | 1983 | MIAMI, OHIO | TOLEDO | 1 Game for $15.00 - $15/game | ||
| 129 | Football | 1983 | MIAMI, OHIO | WESTERN MICHIGAN | 1 Game for $15.00 - $15/game | ||
| 130 | Football | 1983 | MIAMI, OHIO | Bowling Green, C Mich, Cincy, E Mich, Kent, N ill, NC, OH, Tol, W MI | 10 Games for $60.00 - $6/game | ||
| 131 | Football | 1984 | CORNELL | Brown, Bucknell | 2 Games for $20.00 - $10/game | ||
| 132 | Football | 1984 | 1985 | MARYLAND | 16 GAMES | 16 Games for $90.00 - $5.63/game | |
| 133 | Football | 1984 | MARYLAND | CLEMSON | 1 Game for $15.00 - $15/game | ||
| 134 | Football | 1984 | MARYLAND | Clemson, Duke, Mia, Syra, Tenn, Wake | 6 Games for $50.00 - $8.33/game | ||
| 135 | Football | 1984 | MARYLAND | DUKE | 1 Game for $15.00 - $15/game | ||
| 136 | Football | 1984 | MARYLAND | MIAMI | 1 Game for $15.00 - $15/game | ||
| 137 | Football | 1984 | MARYLAND | SYRACUSE | 1 Game for $15.00 - $15/game | ||
| 138 | Football | 1984 | MARYLAND | TENNESSEE | 1 Game for $15.00 - $15/game | ||
| 139 | Football | 1984 | MARYLAND | WAKE FOREST | 1 Game for $15.00 - $15/game | ||
| 140 | Football | 10/19/1985 | 1985 | CORNELL | BROWN | 1 Game for $15.00 - $15/game | |
| 141 | Football | 1985 | CORNELL | DARTMOUTH | 1 Game for $15.00 - $15/game | ||
| 142 | Football | 1985 | CORNELL | Brown, Dartmouth | 2 Games for $20.00 - $10/game | ||
| 143 | Football | 1985 | MARYLAND | CLEMSON | 1 Game for $15.00 - $15/game | ||
| 144 | Football | 1985 | MARYLAND | Clemson, Duke, Mia, Mich, NC St, NC, Syra, VA, Wake, WV | 10 Games for $60.00 - $6/game | ||
| 145 | Football | 1985 | MARYLAND | DUKE | 1 Game for $15.00 - $15/game | ||
| 146 | Football | 1985 | MARYLAND | MIAMI | 1 Game for $15.00 - $15/game | ||
| 147 | Football | 1985 | MARYLAND | MICHIGAN | 1 Game for $15.00 - $15/game | ||
| 148 | Football | 1985 | MARYLAND | N C STATE | 1 Game for $15.00 - $15/game | ||
| 149 | Football | 1985 | MARYLAND | SYRACUSE | 1 Game for $15.00 - $15/game | ||
| 150 | Football | 1985 | MARYLAND | VIRGINIA | 1 Game for $15.00 - $15/game | ||
| 151 | Football | 1985 | MARYLAND | WAKE FOREST | 1 Game for $15.00 - $15/game | ||
| 152 | Football | 1985 | MARYLAND | WEST VIRGINIA | 1 Game for $15.00 - $15/game | ||
| 153 | Football | 10/25/1986 | 1986 | CORNELL | DARTMOUTH | 1 Game for $15.00 - $15/game | |
| 154 | Football | 1986 | COLGATE | BROWN | 1 Game for $15.00 - $15/game | ||
| 155 | Football | 1988 | CORNELL | Lehigh, Lafayette | 2 Games for $20.00 - $10/game | ||
| 156 | Football | 1989 | CORNELL | LAFAYETTE | 1 Game for $15.00 - $15/game | ||
| 157 | Football | 1990 | DARTMOUTH | BROWN | 1 Game for $15.00 - $15/game | ||
| 158 | Football | 1990 | DARTMOUTH | CORNELL | 1 Game for $15.00 - $15/game | ||
| 159 | Football | 1990 | DARTMOUTH | HARVARD | 1 Game for $15.00 - $15/game | ||
| 160 | Football | 1990 | DARTMOUTH | LEHIGH | 1 Game for $15.00 - $15/game | ||
| 161 | Football | 1990 | DARTMOUTH | PENN | 1 Game for $15.00 - $15/game | ||
| 162 | Football | 1990 | DARTMOUTH | Penn, Lehigh, Yale, Cornell, Harvard, Brown | 6 Games for $50.00 - $8.33/game | ||
| 163 | Football | 1990 | DARTMOUTH | YALE | 1 Game for $15.00 - $15/game | ||
| 164 | Football | 1992 | WIDENER | ALBRIGHT | 1 Game for $15.00 - $15/game | ||
| 165 | Football | 1992 | WIDENER | LEBANON VALLEY | 1 Game for $15.00 - $15/game | ||
| 166 | Football | 1992 | WIDENER | SUSQUEHANNA | 1 Game for $15.00 - $15/game |
Since 3/4/2019





.jpg)
.jpg)
.jpg)
