| TEAM 1 | VS TEAM 2 | YEAR | DATE IF KNOWN |
| WIDENER | ALBRIGHT | 1947 | |
| WIDENER | DELAWARE | 1947 | |
| WIDENER | DREXEL | 1947 | |
| WIDENER | URSINUS | 1947 | |
| WIDENER | WEST CHESTER | 1947 | |
| WIDENER | DELAWARE | 1948 | |
| WIDENER | DREXEL | 1949 | |
| WIDENER | SWARTHMORE | 1949 | |
| WIDENER | WEST CHESTER | 1949 | |
| WIDENER | DELAWARE | 1951 | |
| WIDENER | LEBANON VALLEY | 1953 | |
| WIDENER | MORAVIAN | 1953 | |
| WIDENER | MORAVIAN | 1957 | |
| WIDENER | MORAVIAN | 1958 | |
| WIDENER | WESTERN MARYLAND | 1958 | |
| WIDENER | WILKES | 1958 | |
| WIDENER | DREXEL | 1960 | 10/22/1960 |
| WIDENER | KINGS POINT | 1960 | |
| WIDENER | MORAVIAN | 1960 | 10/15/1960 |
| WIDENER | SWARTHMORE | 1960 | 11/12/1960 |
| WIDENER | DREXEL | 1961 | 10/21/1961 |
| WIDENER | SWARTHMORE | 1961 | 11/11/1961 |
| WIDENER | WESTERN MARYLAND | 1961 | 9/30/1961 |
| WIDENER | WILKES | 1961 | 10/7/1961 |
| WIDENER | WOODSTOWN | 1961 | 9/23/1961 |
| WIDENER | MORAVIAN | 1962 | 10/13/1962 |
| WIDENER | WESTERN MARYLAND | 1962 | 9/29/1962 |
| WIDENER | DICKINSON | 1963 | |
| WIDENER | DREXEL | 1963 | |
| WIDENER | F&M | 1963 | |
| WIDENER | MORAVIAN | 1963 | |
| WIDENER | SWARTHMORE | 1963 | |
| WIDENER | WAGNER | 1963 | |
| WIDENER | WESTERN MARYLAND | 1963 | |
| WIDENER | WILKES | 1963 | |
| WIDENER | DICKINSON | 1964 | 10/24/1964 |
| WIDENER | KINGS POINT | 1964 | 11/28/1964 |
| WIDENER | MORAVIAN | 1964 | 10/17/1964 |
| WIDENER | SWARTHMORE | 1964 | 11/14/1964 |
| WIDENER | WESTERN MARYLAND | 1964 | 10/3/1964 |
| WIDENER | KINGS POINT | 1966 | 11/26/1966 |
| WIDENER | LEBANON VALLEY | 1966 | |
| WIDENER | MORAVIAN | 1966 | |
| WIDENER | WILKES | 1966 | 11/5/1966 |
| WIDENER | INTERSQUAD | 1967 | 9/9/1967 |
| WIDENER | LEBANON VALLEY | 1967 | 11/18/1967 |
| WIDENER | MORAVIAN | 1967 | 10/14/1967 |
| WIDENER | MUHLENBERG | 1967 | 11/7/1967 |
| WIDENER | SWARTHMORE | 1967 | 11/11/1967 |
| WIDENER | URSINUS | 1967 | 9/16/1967 |
| WIDENER | CGA | 1968 | 11/30/1968 |
| WIDENER | DREXEL FROSH | 1968 | 11/1/1968 |
| WIDENER | LEBANON VALLEY | 1968 | 11/23/1968 |
| WIDENER | UPSALA | 1968 | 10/12/1968 |
| WIDENER | WESTERN MARYLAND | 1968 | 10/5/1968 |
| WIDENER | WILKES | 1968 | 11/9/1968 |
| WIDENER | DREXEL | 1969 | |
| WIDENER | DREXEL FROSH | 1969 | 10/24/1969 |
| WIDENER | LEBANON VALLEY | 1969 | |
| WIDENER | MORAVIAN | 1969 | 10/18/1969 |
| WIDENER | MUHLENBERG | 1969 | 9/20/1969 |
| WIDENER | NICHOLS | 1969 | 9/27/1969 |
| WIDENER | SWARTHMORE | 1969 | 11/15/1969 |
| WIDENER | UPSALA | 1969 | 10/11/1969 |
| WIDENER | WESTERN MARYLAND | 1969 | 10/4/1969 |
| WIDENER | WILKES | 1969 | 11/8/1969 |
| WIDENER | FORDHAM | 1970 | 9/19/1970 |
| WIDENER | HAVERFORD | 1970 | |
| WIDENER | LEBANON VALLEY | 1970 | |
| WIDENER |