FOOTBALL
STORE| TEAM 1 | VS | TEAM 2 | YEAR | DATE IF KNOWN |
| SYRACUSE | VS | CORNELL | 1940 | |
| SYRACUSE | VS | PENN STATE | 1941 | |
| SYRACUSE | VS | PENN STATE | 1947 | |
| SYRACUSE | VS | MARYLAND | 1956 | |
| SYRACUSE | VS | TCU | 1957 | |
| SYRACUSE | VS | TCU | 1957 | |
| SYRACUSE | VS | TCU | 1957 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1958 | 9/27/1958 |
| SYRACUSE | VS | OKLAHOMA | 1958 | |
| SYRACUSE | VS | OKLAHOMA | 1959 | |
| SYRACUSE | VS | TEXAS | 1959 | |
| SYRACUSE | VS | OKLAHOMA | 1962 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1964 | 9/19/1964 |
| SYRACUSE | VS | BOSTON COLLEGE | 1966 | 10/15/1966 |
| SYRACUSE | VS | BOSTON COLLEGE | 1967 | 11/18/1967 |
| SYRACUSE | VS | PENN STATE | 1968 | |
| SYRACUSE | VS | PENN STATE | 1970 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1971 | 11/6/1971 |
| SYRACUSE | VS | PENN STATE | 1971 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1972 | 11/4/1972 |
| SYRACUSE | VS | PENN STATE | 1972 | |
| SYRACUSE | VS | PENN STATE | 1973 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1974 | 11/16/1974 |
| SYRACUSE | VS | BOSTON COLLEGE | 1975 | 10/25/1975 |
| SYRACUSE | VS | BOSTON COLLEGE | 1976 | 11/13/1976 |
| SYRACUSE | VS | PENN STATE | 1976 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1977 | 11/12/1977 |
| SYRACUSE | VS | PENN STATE | 1977 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1978 | 11/18/1978 |
| SYRACUSE | VS | BOSTON COLLEGE | 1979 | 11/17/1979 |
| SYRACUSE | VS | BOSTON COLLEGE | 1980 | 11/15/1980 |
| SYRACUSE | VS | RUTGERS | 1980 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1981 | 11/14/1981 |
| SYRACUSE | VS | PITTSBURGH | 1981 | |
| SYRACUSE | VS | BOSTON COLLEGE | 1982 | 11/13/1982 |
| SYRACUSE | VS | AUBURN | 1983 | 11/12/1983 |
| SYRACUSE | VS | NEBRASKA | 1983 | |
| SYRACUSE | VS | FLORIDA | 1984 | |
| SYRACUSE | VS | NEBRASKA | 1984 | |
| SYRACUSE | VS | RUTGERS | 1984 | 11/17/1984 |
| SYRACUSE | VS | RUTGERS | 1985 | |
| SYRACUSE | VS | RUTGERS | 1986 | |
| SYRACUSE | VS | PENN STATE | 1987 | |
| SYRACUSE | VS | PENN STATE | 1987 | |
| SYRACUSE | VS | RUTGERS | 1987 | |
| SYRACUSE | VS | WEST VIRGINIA | 1987 | |
| SYRACUSE | VS | WEST VIRGINIA | 1987 | |
| SYRACUSE | VS | AUBURN | 1988 | |
| SYRACUSE | VS | AUBURN | 1988 | |
| SYRACUSE | VS | GEORGIA | 1989 | |
| SYRACUSE | VS | GEORGIA | 1989 | |
| SYRACUSE | VS | LOUISVILLE | 1989 | |
| SYRACUSE | VS | LOUISVILLE | 1989 | |
| SYRACUSE | VS | LSU | 1989 | 1/2/1989 |
| SYRACUSE | VS | PENN STATE | 1989 | |
| SYRACUSE | VS | PITTSBURGH | 1989 | |
| SYRACUSE | VS | PITTSBURGH | 1989 | |
| SYRACUSE | VS | WEST VIRGINIA | 1989 | |
| SYRACUSE |