
OHIO STATE FOOTBALL GAMES AVAILABLE ON VHS VIDEO OR DVD
@ www.footballvideos.com Please be patient while large file loads
| TEAM 1 | VS TEAM 2 | YEAR | DATE | MORE INFORMATION |
| OHIO STATE | OHIO STATE 100 YRS | 1890 | 10/17/1925 | |
| OHIO STATE | COLUMBIA | 1925 | ||
| OHIO STATE | ILLINOIS | 1930 | ||
| OHIO STATE | MICHIGAN | 1930 | ||
| OHIO STATE | NORTHWESTERN | 1930 | ||
| OHIO STATE | PITTSBURGH | 1930 | ||
| OHIO STATE | WISCONSIN | 1930 | ||
| OHIO STATE | CINCINNATI | 1931 | ||
| OHIO STATE | ILLINOIS | 1931 | ||
| OHIO STATE | INDIANA | 1931 | ||
| OHIO STATE | MICHIGAN | 1931 | ||
| OHIO STATE | NAVY | 1931 | ||
| OHIO STATE | NORTHWESTERN | 1931 | ||
| OHIO STATE | VANDERBILT | 1931 | ||
| OHIO STATE | ILLINOIS | 1932 | ||
| OHIO STATE | INDIANA | 1932 | ||
| OHIO STATE | MICHIGAN | 1932 | ||
| OHIO STATE | OHIO WESLEYAN | 1932 | ||
| OHIO STATE | OKLAHOMA | 1932 | ||
| OHIO STATE | PENNSYLVANIA | 1932 | ||
| OHIO STATE | MICHIGAN | 1933 | ||
| OHIO STATE | NORTHWESTERN | 1933 | ||
| OHIO STATE | PENNSYLVANIA | 1933 | ||
| OHIO STATE | COLGATE | 1934 | ||
| OHIO STATE | ILLINOIS | 1934 | ||
| OHIO STATE | INDIANA | 1934 | ||
| OHIO STATE | NORTHWESTERN | 1934 | ||
| OHIO STATE | DRAKE | 1935 | ||
| OHIO STATE | ILLINOIS | 1935 | ||
| OHIO STATE | KENTUCKY | 1935 | ||
| OHIO STATE | NOTRE DAME | 1935 | ||
| OHIO STATE | NOTRE DAME | 1935 | ||
| OHIO STATE | CHICAGO | 1936 | ||
| OHIO STATE | MICHIGAN | 1936 | ||
| OHIO STATE | NORTHWESTERN | 1936 | ||
| OHIO STATE | OKLAHOMA | 1936 | ||
| OHIO STATE | CHICAGO | 1937 | ||
| OHIO STATE | ILLINOIS | 1937 | ||
| OHIO STATE | INDIANA | 1937 | ||
| OHIO STATE | MICHIGAN | 1937 | ||
| OHIO STATE | PURDUE | 1937 | ||
| OHIO STATE | TCU | 1937 | ||
| OHIO STATE | CHICAGO | 1938 | ||
| OHIO STATE | ILLINOIS | 1938 | ||
| OHIO STATE | INDIANA | 1938 | ||
| OHIO STATE | MICHIGAN | 1938 | ||
| OHIO STATE | NORTHWESTERN | 1938 | ||
| OHIO STATE | NYU | 1938 | ||
| OHIO STATE | OKLAHOMA | 1938 | ||
| OHIO STATE | PURDUE | 1938 | ||
| OHIO STATE | CORNELL | 1939 | ||
| OHIO STATE | INDIANA | 1939 | ||
| OHIO STATE | MINNESOTA | 1939 | ||
| OHIO STATE | MISSOURI | 1939 | ||
| OHIO STATE | CHICAGO | 1940 | ||
| OHIO STATE | CORNELL | 1940 | ||
| OHIO STATE |