

COMING SOON, MINI ME'S FROM FLORIDA, AUBURN, GEORGIA TECH, HOUSTON, NOTRE DAME, AND OTHERS.
| SORTED BY SCHOOL NAME AND THE LIST HAS BEEN CROSS MATCHED | |||
| MINI ME PRESENTATION LIST | LENGTH IN | ||
| TEAM 1 VS | TEAM 2 | YEAR | MINUTES |
| ARMY | ILLINOIS | 1948 | 2 |
| GEORGIA | NORTH CAROLINA | 1948 | 2 |
| HARVARD | YALE | 1948 | 2 |
| ILLINOIS | ARMY | 1948 | 2 |
| MINNESOTA | WASHINGTON | 1948 | 2 |
| NAVY | NOTRE DAME | 1948 | 2 |
| NORTH CAROLINA | GEORGIA | 1948 | 2 |
| NORTHWESTERN | OHIO STATE | 1948 | 2 |
| NOTRE DAME | NAVY | 1948 | 2 |
| OHIO STATE | NORTHWESTERN | 1948 | 2 |
| PENN | PENN STATE | 1948 | 2 |
| PENN STATE | PENN | 1948 | 2 |
| SUM | TEXAS | 1948 | 2 |
| TEXAS | SUM | 1948 | 2 |
| WASHINGTON | MINNESOTA | 1948 | 2 |
| YALE | HARVARD | 1948 | 2 |
| ARKANSAS | VANDERBILT | 1949 | 2 |
| ARMY | COLUMBIA | 1949 | 2 |
| BOSTON COLLEGE | CLEMSON | 1949 | 2 |
| CALIFORNIA | UCLA | 1949 | 2 |
| CLEMSON | BOSTON COLLEGE | 1949 | 2 |
| COLUMBIA | ARMY | 1949 | 2 |
| HARVARD | YALE | 1949 | 2 |
| NAVY | NOTRE DAME | 1949 | 2 |
| NOTRE DAME | NAVY | 1949 | 2 |
| NOTRE DAME | TULANE | 1949 | 2 |
| STANFORD | WASHINGTON | 1949 | 2 |
| TULANE | NOTRE DAME | 1949 | 2 |
| UCLA | CALIFORNIA | 1949 | 2 |
| VANDERBILT | ARKANSAS | 1949 | 2 |
| WASHINGTON | STANFORD | 1949 | 2 |
| YALE | HARVARD | 1949 | 2 |
| AIR FORCE | NOTRE DAME | 1963 | 2 |
| IOWA | NOTRE DAME | 1963 | 3 |
| MICHIGAN STATE | NOTRE DAME | 1963 | 3 |
| NAVY | NOTRE DAME | 1963 | 4 |
| NOTRE DAME | AIR FORCE | 1963 | 2 |
| NOTRE DAME | IOWA | 1963 | 3 |
| NOTRE DAME | MICHIGAN STATE | 1963 | 3 |
| NOTRE DAME | NAVY | 1963 | 4 |
| NOTRE DAME | PITTSBURGH | 1963 | 3 |
| NOTRE DAME | PURDUE | 1963 | 3 |
| NOTRE DAME | STANFORD | 1963 | 4 |
| NOTRE DAME | UCLA | 1963 | 4 |
| NOTRE DAME | USC | 1963 | 4 |
| NOTRE DAME | WISCONSIN | 1963 | 2 |
| PITTSBURGH | NOTRE DAME | 1963 | 3 |
| PURDUE | NOTRE DAME | 1963 | 3 |
| STANFORD | NOTRE DAME | 1963 | 4 |
| UCLA | NOTRE DAME | 1963 | 4 |
| USC | NOTRE DAME | 1963 | 4 |
| WISCONSIN | NOTRE DAME | 1963 | 2 |
| ARKANSAS | TEXAS | 1977 | 2 |
| BAYLOR | TEXAS | 1977 | 3 |
| BOSTON COLLEGE | TEXAS | 1977 | 2 |
| HOUSTON | TEXAS | 1977 | 2 |
| OKLAHOMA | TEXAS | 1977 | 2 |
| RICE | TEXAS | 1977 | 2 |
| SMU | TEXAS | 1977 | 2 |
| TCU | TEXAS | 1977 | 2 |
| TEXAS | ARKANSAS | 1977 | 2 |
| TEXAS | BAYLOR | 1977 | 3 |
| TEXAS | BOSTON COLLEGE | 1977 | 2 |
| TEXAS | HOUSTON | 1977 | 2 |
| TEXAS | OKLAHOMA | 1977 | 2 |
| TEXAS | RICE | 1977 | 2 |
| TEXAS | SMU | 1977 | 2 |
| TEXAS | TCU | 1977 | 2 |
| TEXAS | TEXAS A&M | 1977 | 3 |
| TEXAS | TEXAS TECH | 1977 | 3 |
| TEXAS | VIRGINIA | 1977 | 2 |
| TEXAS A&M |