SEE THE HEISMAN TROPHY AWARD WINNERS IN ACTION. BUY THERE GAMES ON VHS OR DVD.
CLICK ON THE FOOTBALL TO SEE WHAT GAMES
ARE AVAILABLE.![]()
| Year | Winner | School | click ball to see games in which he played | # |
Team Record |
Position |
| 2002 | Carson Palmer |
Southern California |
|
3 | 10-2-0 | Quarterback |
| 2001 | Eric Crouch |
Nebraska |
|
7 | 11-2-0 | Quarterback |
| 2000 | Chris Weinke |
Florida State |
|
16 | 11-2-0 | Quarterback |
| 1999 | Ron Dayne |
Wisconsin |
|
33 | 10-2-0 | Tailback |
| 1998 | Ricky Williams | Texas |
|
34 | 9-3-0 | Tailback |
| 1997 | Charles Woodson |
Michigan |
|
2 | 12-0-0 | Cornerback |
| 1996 | Danny Wuerffel |
Florida |
|
7 | 11-1-0 | Quarterback |
| 1995 | Eddie George |
Ohio State |
|
27 | 11-2-0 | Running Back |
| 1994 | Rashaan Salaam |
Colorado |
|
19 | 11-1-0 | Running Back |
| 1993 | Charlie Ward |
Florida State |
|
17 | 11-1-0 | Quarterback |
| 1992 | Gino Torretta | Miami |
|
13 | 11-1-0 | Quarterback |
| 1991 | Desmond Howard |
Michigan |
|
21 | 10-2-0 | Wide Receiver |
| 1990 | Ty Detmer |
Brigham Young |
|
14 | 10-3-0 | Quarterback |
| 1989 | Andre Ware | Houston |
|
11 | 9-2-0 | Quarterback |
| 1988 | Barry Sanders | Oklahoma State |
|
21 | 10-2-0 | Running Back |
| 1987 | Tim Brown | Notre Dame |
|
81 | 8-4-0 | Wide Receiver |
| 1986 | Vinny Testaverde | Miami |
|
14 | 11-1-0 | Quarterback |
| 1985 | Bo Jackson | Auburn |
|
34 | 8-4-0 | Running Back |
| 1984 | Doug Flutie | Boston College |
|
22 | 10-2-0 | Quarterback |
| 1983 | Mike Rozier | Nebraska |
|
30 | 12-1-0 | Running Back |
| 1982 | Herschel Walker | Georgia | 34 | 11-1-0 | Running Back | |
| 1981 | Marcus Allen | Southern California | 33 | 9-3-00 | Running Back | |
| 1980 | George Rogers | South Carolina | 38 | 8-4-0 | Running Back | |
| 1979 | Charles White | Southern California | 12 | 11-0-1 | Running Back | |
| 1978 | Billy Sims | Oklahoma | 20 | 11-1-0 | Running Back | |
| 1977 | Earl Campbell | Texas | 20 | 11-1-0 | Running Back | |
| 1976 | Tony Dorsett | Pittsburgh | 33 | 12-0-0 | Running Back | |
| 1975 | Archie Griffin | Ohio State | 45 | 11-1-0 | Running Back | |
| 1974 | Archie Griffin | Ohio State | 45 | 11-2-0 | Running Back | |
| 1973 | John Cappelletti | Penn State | 22 | 12-0-0 | Running Back | |
| 1972 | Johnny Rodgers | Nebraska | 20 | 9-2-1 | Wide Receiver | |
| 1971 | Pat Sullivan | Auburn | 7 | 9-2-0 | Quarterback | |
| 1970 | Jim Plunkett | Stanford | 16 | 9-3-0 | Quarterback | |
| 1969 | Steve Owens | Oklahoma | 36 | 6-4-0 | Halfback | |
| 1968 | Southern California | 32 | 9-1-1 | Halfback | ||
| 1967 | Gary Beban | UCLA | 16 | 7-2-1 | Quarterback | |
| 1966 | Steve Spurrier | Florida | 11 | 9-2-0 | Quarterback | |
| 1965 | Mike Garrett | Southern California | 20 | 7-2-1 | Halfback | |
| 1964 | John Huarte | Notre Dame | 7 | 9-1-0 | Quarterback | |
| 1963 | Roger Staubach | Navy | 12 | 9-2-0 | Quarterback | |
| 1962 | Terry Baker | Oregon State | 11 | 9-2-0 | Quarterback | |
| 1961 | Ernie Davis | Syracuse | 44 | 8-3-0 | Halfback | |
| 1960 | Joe Bellino | Navy | 27 | 9-2-0 | Halfback | |
| 1959 | Billy Cannon | LSU | 20 | 9-2-0 | Halfback | |
| 1958 | Peter Dawkins | Army | 24 | 8-0-1 | Halfback | |
| 1957 | John David Crow | Texas A&M | 44 | 8-3-0 | Halfback | |
| 1956 | Paul Hornung | Notre Dame | 5 | 2-8-0 | Quarterback | |
| 1955 | Howard Cassady | Ohio State | 40 | 8-2-0 | Halfback | |
| 1954 | Alan Ameche | Wisconsin | 35 | 7-2-0 | Fullback | |
| 1953 | John Lattner | Notre Dame | 14 | 9-0-1 | Halfback | |
| 1952 | Billy Vessels | Oklahoma | 35 | 8-1-1 | Halfback | |
| 1951 | Dick Kazmaier | Princeton |
|
42 | 9-0-0 | Halfback |
| 1950 | Vic Janowicz | Ohio State | 31 | 6-3-0 | Halfback | |
| 1949 | Leon Hart | Notre Dame | 82 | 10-0-0 | End | |
| 1948 | Doak Walker | Southern Methodist | 37 | 9-1-1 | Halfback | |
| 1947 |
John Lujack |
Notre Dame | 32 | 9-0-0 | Quarterback | |
| 1946 |
Glenn Davis |
Army | 41 | 9-0-1 | Halfback | |
| 1945 |
Felix Blanchard |
Army | 35 | 9-0-0 | Fullback | |
| 1944 | Les Horvath | Ohio State | 22 | 9-0-0 | Quarter/Halfback | |
| 1943 |
Angelo Bertelli |
Notre Dame | 48 | 9-1-0 | Quarterback | |
| 1942 |
Frank Sinkwich |
Georgia | 21 | 11-1-0 | Halfback | |
| 1941 |
Bruce Smith |
Minnesota | 54 | 8-0-0 | Halfback | |
| 1940 |
Tom Harmon |
Michigan | 98 | 7-1-0 | Halfback | |
| 1939 |
Nile Kinnick |
Iowa | 24 | 6-1-0 | Halfback | |
| 1938 |
Davey O'Brien |
Texas Christian | 8 | 11-0-0 | Quarterback | |
| 1937 |
Clint Frank |
Yale | 14 | 6-1-1 | Halfback | |
| 1936 | Larry Kelley | Yale | 19 | 7-1-0 | End | |
| 1935 | Jay Berwanger | Chicago | 99 | 4-4-0 | Halfback |