
Check
out this list of PRODUCED presentations. These presentations go beyond
just Football Game Film.
PRODUCED FILM PRESENTATIONS,
OR PRESENTATIONS, HIGHLIGHTS ETC - FOOTBALL ONLY

PLEASE BE PATIENT WHILE LARGE FILE LOADS.
| TITLE 1 | TITLE 2 | SORTED BY YEAR | MORE INFO | MORE INFO |
| ARMY NAVY | 1919 | TO 1960'S | HIGHLIGHTS | |
| OLD PLAYERS - RED GRANGE ETC… | 1920 | |||
| HIGHLIGHTS | CALIFORNIA | 1929 | ||
| CALIFORNIA | HIGHLIGHTS | 1929 | ||
| TEAM SEASON HIGHLIGHTS | TENNESSEE | 1929 | ||
| COLLEGE FOOTBALL - THE FIRST CENTURY | 1930 | 1930 | ||
| HIGHLIGHTS | CALIFORNIA | 1937 | TO 1935 | |
| TEAM SEASON HIGHLIGHTS | PENN STATE FOOTBALL HIGHLIGHTS | 1937 | ||
| YALE, HARVARD, HILITES NEBRASKA, MINNESOTA | 1937 | |||
| CALIFORNIA | HIGHLIGHTS | 1938 | ||
| CALIFORNIA | HIGHLIGHTS | 1939 | ||
| ALL AMERICANS | PRINCETON | 1939 | ||
| CALIFORNIA | HIGHLIGHTS | 1940 | ||
| TEAM SEASON HIGHLIGHTS | BOSTON COLLEGE | 1946 | ||
| TEAM SEASON HIGHLIGHTS | BOSTON COLLEGE | 1947 | ||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1947 | TO 1971 | 25 YEAR HISTORY OF |
| TEAM SEASON HIGHLIGHTS | RUTGERS | 1947 | ||
| CASTLE FILMS FOOTBALL PARADE | 1947 | |||
| TEAM SEASON HIGHLIGHTS | BOSTON COLLEGE | 1948 | ||
| HIGHLIGHTS | CALIFORNIA | 1948 | ||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1948 | ||
| TEAM SEASON HIGHLIGHTS | PENN FOOTBALL HIGHLIGHTS | 1948 | ||
| CASTLE FILMS FOOTBALL PARADE | 1948 | |||
| SEASON HILITES | CALIFORNIA | 1949 | ||
| TEAM SEASON HIGHLIGHTS | PRINCETON | 1949 | ||
| CASTLE FILMS FOOTBALL PARADE | 1949 | |||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1950 | ||
| TEXAS HILITES | OKLAHOMA | 1950 | ||
| TEAM SEASON HIGHLIGHTS | PRINCETON | 1950 | ||
| CASTLE FILMS FOOTBALL PARADE | 1950 | |||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1951 | ||
| TEAM SEASON HIGHLIGHTS | PENN FOOTBALL HIGHLIGHTS | 1951 | ||
| TEAM SEASON HIGHLIGHTS | PRINCETON | 1951 | ||
| GEORGIA TECH | BAYLOR | 1952 | ||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1952 | ||
| BAYLOR | GEORGIA TECH | 1952 | ||
| VANDERBILT | GEORGIA TECH | 1952 | ||
| GEORGIA TECH | VANDERBILT | 1952 | ||
| BIG SEVEN | CONFERENCE HIGHLIGHTS | 1953 | ||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1953 | ||
| MISSISSIPPI | GEORGIA TECH | 1953 | SUGAR BOWL | |
| SUGAR BOWL | GEORGIA TECH | 1953 | Mini Me | |
| TEAM SEASON HIGHLIGHTS | GEORGIA TECH | 1953 | ||
| GEORGIA TECH | MISSISSIPPI | 1953 | SUGAR BOWL | |
| HIGHLIGHTS | OKLAHOMA | 1953 | ||
| TEAM SEASON HIGHLIGHTS | OKLAHOMA | 1953 | ||
| TEAM SEASON HIGHLIGHTS | PENN FOOTBALL HIGHLIGHTS | 1953 | ||
| GEORGIA TECH | 1953 | HILITES | ||
| OHIO STATE | 1954 PERFECT SEASON | 1954 | ||
| GEORGIA TECH | ARKANSAS | 1954 | COTTON BOWL | |
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1954 | ||
| ARKANSAS | GEORGIA TECH | 1954 | COTTON BOWL | |
| TEAM SEASON HIGHLIGHTS | GEORGIA TECH | 1954 | ||
| HIGHLIGHTS | HARVARD | 1954 | ||
| HIGHLIGHTS | OKLAHOMA | 1954 | ||
| TEAM SEASON HIGHLIGHTS | OKLAHOMA | 1954 | ||
| CASTLE FILMS FOOTBALL PARADE | 1954 | |||
| SOUTHWEST CONFERENCE | CONFERENCE HIGHLIGHTS | 1955 | ||
| TEAM SEASON HIGHLIGHTS |