PLEASE CHECK YOUR SCORES FOR ACCURACY.
CURRENT PROJECTED FINISH AND ODDS TO WIN
| 1 | DREW | 2 TO 1 | $ 119.00 |
| 2 | MATT J | 3 to 1 | $ 34.00 |
HERE IS A LOOK AT THE PAYOUT
| TOTAL POT | $ 170.00 | |
| 70% AMOUNT TO 1ST | $ 119.00 | |
| 20% AMOUNT TO 2ND | $ 34.00 | |
| 10% AMOUNT TO 3RD | $ 17.00 |
NO ONE HAS THE SAME TEAM.
BUT A TIE IS STILL POSSIBLE. FINAL SCORES WILL BE ROUNDED OUT TO THE .00, SO A TOTAL SCORE FOR A TEAM COULD BE SOMETHING LIKE 289.25 POINTS. IF IT TIES OUT 2 THE SECOND DIGIT ITS A TIE.
PLEASE BE SURE TO LET THE COMMISSIONER KNOW OF YOUR TIEBREAKER NUMBER. YOUR GUESS AT THE TOTAL POINTS SCORED IN THE SUPER BOWL. I HAVE THIS NUMBER FROM SOME BUT NOT ALL.
PLEASE BE SURE TO CHECK YOUR NUMBERS FOR ACCURACY.
HERE ARE THE TOP 10 AFTER 10 GAMES
| LEADERS | END OF 10 GAMES | LEFT | ODDS TO WIN | |
| 1 | DREW | 228.03 | 5 | 2 TO 1 |
| 2 | MATT J | 198.34 | 6 | 3 to 1 |
| 3 | JOHN A 1 | 187.22 | 3 | CANT WIN |
| 4 | WILLIE 1 | 172.96 | 3 | CANT WIN |
| 5 | BETTY R | 167.12 | 3 | CANT WIN |
| 6 | DENNIS | 164.87 | 5 | CANT WIN |
| 7 | STEPHEN B | 163.13 | 2 | CANT WIN |
| 8 | WILLIE 2 | 158.94 | 3 | CANT WIN |
| 9 | SARAH D | 149.35 | 3 | CANT WIN |
| 10 | SKY 1 | 148.24 | 1 | CANT WIN |
HERE IS EVERYONE'S SCORE AFTER 10 GAMES
| PAID | 17 | IN | TEAM | ODDS TO WIN | POINTS | # LEFT |
| $ 10.00 | 1 | 1 | WILLIE 1 | CANT WIN | 172.96 | 3 |
| 1 | 2 | ROBBIE | CANT WIN | 133.66 | 4 | |
| $ 10.00 | 1 | 3 | TERRI | CANT WIN | 95.37 | 2 |
| $ 10.00 | 1 | 4 | SKY 2 | CANT WIN | 113.20 | 0 |
| $ 10.00 | 1 | 5 | JOHN A 2 | CANT WIN | 122.16 | 0 |
| 1 | 6 | STEPHEN B | CANT WIN | 163.13 | 2 | |
| $ 10.00 | 1 | 7 | MATT J | 3 to 1 | 198.34 | 6 |
| 1 | 8 | DENNIS | CANT WIN | 164.87 | 5 | |
| $ 10.00 | 1 | 9 | JOHN A 1 | CANT WIN | 187.22 | 3 |
| 1 | 10 | EVAN | CANT WIN | 143.62 | 3 | |
| $ 10.00 | 1 | 11 | WILLIE 2 | CANT WIN | 158.94 | 3 |
| $ 10.00 | 1 | 12 | BETTY R | CANT WIN | 167.12 | 3 |
| $ 10.00 | 1 | 13 | SARAH D | CANT WIN | 149.35 | 4 |
| 1 | 14 | CHARLIE | CANT WIN | 122.16 | 2 | |
| $ 10.00 | 1 | 15 | DREW | 2 TO 1 | 228.03 | 5 |
| $ 10.00 | 1 | 16 | SKY 1 | CANT WIN | 148.24 | 1 |
| $ 10.00 | 1 | 17 | BETTY LOU | CANT WIN | 144.83 | 4 |
| $ 120.00 | ||||||
| $ 50.00 | not paid yet |
IF YOU HAVEN'T PAID YOUR $10 YET, THIS IS A GOOD TIME TO DO SO.
HERE ARE ALL THE ROSTERS
| TEAM | WILLIE 1 | NFL TEAM | POINTS | ||||||
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | ||||||
| QB | BRADY, TOM | PATRIOTS | WILLIE | 25.20 | 14.45 | 39.65 | |||
| RB | LADANIAN TOMLINSON | CHARGERS | WILLIE | 17.10 | 5.80 | 1.60 | 24.50 | ||
| RB | JOSEPH ADAI | COLTS | WILLIE | 23.31 | 23.31 | ||||
| WR | MOSS, RANDY | PATRIOTS | WILLIE | 2.40 | 4.20 | 6.60 | |||
| WR | WELKER, WES | PATRIOTS | WILLIE | 21.70 | 18.60 | 40.30 | |||
| TE | WITTEN, | COWBOYS | WILLIE | 15.10 |