letters "U" & "V" available
on Video or DVD @ www.footballvideos.com

.com
Teams may be listed here that are not DIAA schools. They are listed here because, over the years, they played DIAA schools. Be sure to see other divisions such as DI, DII, or DIII to see if more games are listed for your school.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
| TEAM 1 VS | TEAM 2 | YEAR |
| U C | VILLANOVA | 1991 |
| U C DAVIS | LEHIGH | 1977 |
| U N H | VILLANOVA | 1994 |
| U OF SAN FRAN | VILLANOVA | 1948 |
| UCLA | IDAHO | 1948 |
| UDC | WAGNER | 1982 |
| UDC | WAGNER | 1987 |
| UDC | WAGNER | 1988 |
| UM | HOFSTRA | 1971 |
| UM MARY | VMI | 1984 |
| UMASS | URI | 1999 |
| UNC | VMI | 1985 |
| UNI | DRAKE | 1982 |
| UNIDENTIFIED | WESTERN CAROLINA | 1952 |
| UNION | HOFSTRA | 1980 |
| UNION | HOFSTRA | 1983 |
| UNLV HGHLT FLMS | VILLANOVA | 1986 |
| UPSALA | HOFSTRA | 1951 |
| UPSALA | HOFSTRA | 1954 |
| UPSALA | HOFSTRA | 1957 |
| UPSALA | HOFSTRA | 1959 |
| UPSALA | WAGNER | 1960 |
| UPSALA | WAGNER | 1962 |
| UPSALA | WAGNER | 1963 |
| UPSALA | WAGNER | 1964 |
| UPSALA | WAGNER | 1970 |
| UPSALA | PRINCETON | 1979 |
| UPSALA | PRINCETON - B | 1980 |
| UPSALA | PRINCETON | 1982 |
| UPSALA | PRINCETON | 1983 |
| UPSALA | PRINCETON | 1984 |
| UPSALS | HOFSTRA | 1953 |
| UPSULA | HOFSTRA | 1960 |
| UPSULA | HOFSTRA | 1961 |
| URSINUS | DELAWARE | 1940 |
| URSINUS | WAGNER | 1961 |
| URSINUS | WAGNER | 1962 |
| URSINUS | WAGNER | 1963 |
| USC | HOFSTRA | 1970 |
| USC | WESTERN CAROLINA | 1986 |
| USMMA | HOFSTRA | 1951 |
| USMMA | HOFSTRA | 1953 |
| USMMA | HOFSTRA | 1957 |
| USMMA | HOFSTRA | 1960 |
| USMMA | LEHIGH | 1961 |
| USMMA | LEHIGH | 1962 |
| USMMA | HOFSTRA | 1980 |
| USMMA | LAFAYETTE | 1980 |
| USMMA | BUCKNELL | 1981 |
| USMMA | WAGNER | 1987 |
| USSMA | WAGNER | 1986 |
| UTAH | IDAHO | 1947 |
| UTAH | IDAHO | 1948 |
| UTAH | IDAHO | 1953 |
| UTAH | IDAHO | 1954 |
| UTAH | IDAHO | 1955 |
| UTAH | IDAHO | 1957 |
| UTAH | IDAHO | 1958 |
| UTAH | IDAHO | 1962 |
| UTAH | IDAHO | ?67 |
| UTAH ST | IDAHO | 1939 |
| UTAH ST | IDAHO | 1956 |
| UTAH ST | IDAHO | 1957 |
| UTAH ST | IDAHO | 1958 |
| UTAH ST | IDAHO | 1959 |
| UTAH ST | IDAHO | 1960 |
| UTAH ST | IDAHO | 1961 |
| UTAH ST | IDAHO | 1969 |
| UTC | VMI | 1991 |
| UTC | VMI | 1992 |
| UTC | VMI | 1993 |
| V A | VMI | 1969 |
| V RICHMOND | VMI | 1967 |
| VANDERBILT | PRINCETON | 1940 |
| VANDERBILT | PRINCETON | 1941 |
| VANDERBILT | VILLANOVA | 1954 |
| VANDERBILT | VMI | 1968 |
| VANDERBILT | VMI | 1974 |
| VIRGINIA | Harvard Football | 1936 |
| VIRGINIA | PRINCETON | 1937 |
| VIRGINIA | Harvard Football | 1938 |
| VIRGINIA | PRINCETON | 1946 |
| VIRGINIA | Harvard Football | 1947 |
| VIRGINIA | PRINCETON | 1948 |
| VIRGINIA | LEHIGH | 1954 |
| VIRGINIA | LEHIGH | 1956 |
| VIRGINIA | VMI | 1964 |
| VIRGINIA | VMI | 1967 |
| VIRGINIA | VMI | 1968 |
| VIRGINIA | COLGATE | 1970 |
| VIRGINIA | VMI | 1973 |
| VIRGINIA | VMI | 1974 |
| VIRGINIA | VMI | 1975 |
| VIRGINIA | LEHIGH | 1976 |
| VIRGINIA |