letters "S" & "T" available
on Video or DVD @ www.footballvideos.com

.com
Teams may be listed here that are not DIAA schools. They are listed here because, over the years, they played DIAA schools. Be sure to see other divisions such as DI, DII, or DIII to see if more games are listed for your school.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
| TEAM 1 VS | TEAM 2 | YEAR |
| S CONN | TOWSON | 1995 |
| SALISBURY | WAGNER | 1989 |
| SAMFORD | WESTERN CAROLINA | 1969 |
| SAMFORD | DELAWARE | 1992 |
| SAMPSON | VILLANOVA | 1943 |
| SAN JOSE | IDAHO | 1953 |
| SAN JOSE | IDAHO | 1954 |
| SAN JOSE | IDAHO | 1961 |
| SAN JOSE | IDAHO | 1965 |
| SAN JOSE | IDAHO | 1966 |
| SAN JOSE | IDAHO | 1968 |
| SANTA CLARA | IDAHO | 1952 |
| SANTA CLARA | VILLANOVA | 1970 |
| SC | HOFSTRA | 1970 |
| SEASON HILITES | Harvard Football | 1937 |
| SETON HALL | HOFSTRA | 1973 |
| SETON HALL | HOFSTRA | 1974 |
| SETON HALL | WAGNER | 1974 |
| SETON HALL | HOFSTRA | 1975 |
| SETON HALL | WAGNER | 1975 |
| SETON HALL | HOFSTRA | 1976 |
| SETON HALL | WAGNER | 1976 |
| SETON HALL | WAGNER | 1977 |
| SETON HALL | WAGNER | 1978 |
| SETON HALL | HOFSTRA | 1979 |
| SETON HALL | HOFSTRA | 1980 |
| SETON HALL | WAGNER | 1980 |
| SETON HALL | HOFSTRA | 1981 |
| SIU | DRAKE | 1977 |
| SLIPPERY ROCK | BUCKNELL | 1980 |
| SOUTH CAROLINA | WESTERN CAROLINA | 1987 |
| SOUTH CAROLINA | WESTERN CAROLINA | 1988 |
| SOUTH CAROLINA | WESTERN CAROLINA | 1989 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1962 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1963 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1963 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1964 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1965 |
| SOUTHERN CONNECTICUIT | VMI | 1965 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1966 |
| SOUTHERN CONNECTICUIT | VMI | 1966 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1967 |
| SOUTHERN CONNECTICUIT | RHODE ISLAND | 1968 |
| SOUTHERN CONNECTICUIT | HOFSTRA | 1969 |
| SOUTHERN CONNECTICUIT | VMI | 1974 |
| SOUTHERN CONNECTICUIT | VMI | 1975 |
| SOUTHERN CONNECTICUIT | RHODE ISLAND | 1980 |
| SOUTHERN CONNECTICUIT | RHODE ISLAND | 1983 |
| SOUTHERN CONNECTICUIT | RHODE ISLAND | 1986 |
| SOUTHERN CONNECTICUIT | BUFFALO | 1991 |
| SOUTHERN CONNECTICUIT | TOWSON | 1994 |
| SOUTHERN CONNECTICUIT | BUCKNELL | 1995 |
| SOUTHERN ILLINOIS | DRAKE | 1976 |
| SOUTHERN ILLINOIS | DRAKE | 1982 |
| SOUTHERN ILLINOIS | WESTERN CAROLINA | 1983 |
| SOUTHERN ILLINOIS | DRAKE | 1984 |
| SOUTHWEST MISSOURI ST | DRAKE | 1983 |
| SOUTHWEST MISSOURI ST | DRAKE | 1984 |
| SOUTHWEST MISSOURI ST | DRAKE | 1985 |
| ST FRANCES | TOWSON | 1995 |
| ST FRANCES | TOWSON | 1996 |
| ST JOHN | WAGNER | 1986 |
| ST JOHN | CANISIUS | 1989 |
| ST JOHN | CANISIUS | 1990 |
| ST JOHNS | HOFSTRA | 1980 |
| ST JOHNS | WAGNER | 1980 |
| ST JOHNS | HOFSTRA | 1981 |
| ST JOHNS | WAGNER | 1981 |
| ST JOHNS | HOFSTRA | 1982 |
| ST JOHNS | WAGNER | 1982 |
| ST JOHNS | HOFSTRA | 1983 |
| ST JOHNS | WAGNER | 1983 |
| ST JOHNS | HOFSTRA | 1984 |
| ST JOHNS | WAGNER | 1984 |
| ST JOHNS | WAGNER | 1985 |
| ST JOHNS | WAGNER | 1987 |
| ST JOHNS | WAGNER | 1988 |
| ST JOHN'S MINN | TOWSON | 1976 |
| ST LAWRENCE | COLGATE | 1941 |
| ST LAWRENCE | HOFSTRA | 1951 |
| ST LAWRENCE | HOFSTRA | 1952 |
| ST LAWRENCE | WAGNER | 1977 |
| ST LAWRENCE | CANISIUS | 1978 |
| ST LAWRENCE | WAGNER | 1979 |
| ST LAWRENCE | CANISIUS | 1980 |
| ST LAWRENCE | WAGNER | 1981 |
| ST LAWRENCE | CANISIUS | 1984 |
| ST LAWRENCE | CANISIUS | 1985 |
| ST LAWRENCE | CANISIUS | 1986 |
| ST LAWRENCE | CANISIUS | 1989 |
| ST LAWRENCE | CANISIUS | 1990 |
| ST MARYS | OKLAHOMA A&M | 1946 |
| ST MARY'S | RHODE ISLAND | 1975 |
| ST MARY'S | BUCKNELL | 1997 |
| ST. MARYS |