letters "K" & "L" available
on Video or DVD @ www.footballvideos.com

.com
Teams may be listed here that are not DIAA schools. They are listed here because, over the years, they played DIAA schools. Be sure to see other divisions such as DI, DII, or DIII to see if more games are listed for your school.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
| KEAN | WAGNER | 1981 |
| KEAN | WAGNER | 1982 |
| KEAN | WAGNER | 1983 |
| KEAN | WAGNER | 1984 |
| KEAN | WAGNER | 1986 |
| KENT | BUFFALO | 1968 |
| KENT STATE | DELAWARE | 1954 |
| KENTUCKY | VILLANOVA | 1947 |
| KENTUCKY | VILLANOVA | 1948 |
| KENTUCKY | VILLANOVA | 1954 |
| KENTUCKY | VILLANOVA | 1955 |
| KENTUCKY | VILLANOVA | 1972 |
| KENTUCKY | IDAHO | 1955 |
| KINGS POINT | COLGATE | 1946 |
| KINGS POINT | VILLANOVA | 1946 |
| KINGS POINT | VILLANOVA | 1947 |
| KINGS POINT | HOFSTRA | 1958 |
| KINGS POINT | WAGNER | 1958 |
| KINGS POINT | WAGNER | 1959 |
| KINGS POINT | HOFSTRA | 1960 |
| KINGS POINT | WAGNER | 1960 |
| KINGS POINT | HOFSTRA | 1961 |
| KINGS POINT | HOFSTRA | 1961 |
| KINGS POINT | WAGNER | 1961 |
| KINGS POINT | HOFSTRA | 1962 |
| KINGS POINT | WAGNER | 1962 |
| KINGS POINT | HOFSTRA | 1963 |
| KINGS POINT | WAGNER | 1963 |
| KINGS POINT | BUCKNELL | 1964 |
| KINGS POINT | COLGATE | 1964 |
| KINGS POINT | HOFSTRA | 1964 |
| KINGS POINT | WAGNER | 1964 |
| KINGS POINT | HOFSTRA | 1966 |
| KINGS POINT | HOFSTRA | 1967 |
| KINGS POINT | LAFAYETTE | 1967 |
| KINGS POINT | HOFSTRA | 1968 |
| KINGS POINT | HOFSTRA | 1969 |
| KINGS POINT | WAGNER | 1970 |
| KINGS POINT | HOFSTRA | 1971 |
| KINGS POINT | LAFAYETTE | 1971 |
| KINGS POINT | HOFSTRA | 1972 |
| KINGS POINT | LAFAYETTE | 1972 |
| KINGS POINT | WAGNER | 1972 |
| KINGS POINT | HOFSTRA | 1973 |
| KINGS POINT | LAFAYETTE | 1973 |
| KINGS POINT | HOFSTRA | 1974 |
| KINGS POINT | LAFAYETTE | 1974 |
| KINGS POINT | WAGNER | 1974 |
| KINGS POINT | HOFSTRA | 1975 |
| KINGS POINT | LAFAYETTE | 1975 |
| KINGS POINT | WAGNER | 1975 |
| KINGS POINT | HOFSTRA | 1976 |
| KINGS POINT | LAFAYETTE | 1976 |
| KINGS POINT | WAGNER | 1976 |
| KINGS POINT | LAFAYETTE | 1977 |
| KINGS POINT | PRINCETON | 1977 |
| KINGS POINT | RHODE ISLAND | 1977 |
| KINGS POINT | WAGNER | 1977 |
| KINGS POINT | HOFSTRA | 1978 |
| KINGS POINT | LAFAYETTE | 1978 |
| KINGS POINT | WAGNER | 1978 |
| KINGS POINT | LAFAYETTE | 1979 |
| KINGS POINT | WAGNER | 1979 |
| KINGS POINT | WAGNER | 1980 |
| KINGS POINT | LAFAYETTE | 1981 |
| KINGS POINT | WAGNER | 1981 |
| KINGS POINT | WAGNER | 1982 |
| KINGS POINT | HOFSTRA | 1983 |
| KINGS POINT | WAGNER | 1983 |
| KINGS POINT | WAGNER | 1984 |
| KING'S POINT | RHODE ISLAND | 1979 |
| KINGS POINT - F | HOFSTRA | 1963 |
| KINGSPOINT | HOFSTRA | 1965 |
| KINGSPOINT | WAGNER | 1973 |
| LAKEHURST | PRINCETON | 1942 |
| LAMAR | DRAKE | 1974 |
| LAMAR | DRAKE | 1977 |
| LAS VEGAS | DELAWARE | 1974 |
| LENOIR RHYNE | WESTERN CAROLINA | 1952 |
| LENOIR RHYNE | WESTERN CAROLINA | 1953 |
| LENOIR RHYNE | WESTERN CAROLINA | 1955 |
| LENOIR RHYNE | WESTERN CAROLINA | 1957 |
| LENOIR RHYNE | WESTERN CAROLINA | 1959 |
| LENOIR RHYNE | WESTERN CAROLINA | 1961 |
| LENOIR RHYNE | WESTERN CAROLINA | 1963 |
| LENOIR RHYNE | WESTERN CAROLINA | 1965 |
| LENOIR RHYNE | WESTERN CAROLINA | 1967 |
| LENOIR RHYNE | WESTERN CAROLINA | 1969 |
| LENOIR RHYNE | WESTERN CAROLINA | 1970 |
| LENOIR RHYNE | WESTERN CAROLINA | 1976 |
| LENOIR RHYNE | WESTERN CAROLINA | 1979 |
| LENOIR RHYNE | WESTERN CAROLINA | 1989 |
| LENOIR RHYNE | WESTERN CAROLINA | 1994 |
| LIBERTY | TOWSON | 1987 |
| LIBERTY | VILLANOVA | 1987 |
| LIBERTY |