available on VHS Video or DVD from footballvideos.com
Please
be patient while large file downloads.
PLACE YOUR ORDER - PRICE LIST The Game I want is not listed
| TEAM 1 VS | TEAM 2 | YEAR |
| MANHATTAN | BOSTON COLLEGE | 1941 |
| MANKATO STATE | NORTH DAKOTA STATE | 1984 |
| MARQUETTE | MICHIGAN | 1944 |
| MARQUETTE | PURDUE | 1945 |
| MARQUETTE | BOSTON COLLEGE | 1954 |
| MARQUETTE | BOSTON COLLEGE | 1957 |
| MARQUETTE | BOSTON COLLEGE | 1958 |
| MARQUETTE | BOSTON COLLEGE | 1960 |
| MARSHALL | ||
| MARYLAND | FLORIDA | 1940 |
| MARYLAND | FLORIDA | 1942 |
| MARYLAND | MISSISSIPPI | 1952 |
| MARYLAND | TENNESSEE | 1952 |
| MARYLAND | OKLAHOMA | 1953 |
| MARYLAND | UCLA | 1954 |
| MARYLAND | OKLAHOMA | 1955 |
| MARYLAND | SYRACUSE | 1956 |
| MARYLAND | AUBURN | 1958 |
| MARYLAND | TEXAS | 1959 |
| MARYLAND | TEXAS | 1960 |
| MARYLAND | OKLAHOMA | 1964 |
| MARYLAND | OKLAHOMA | 1967 |
| MARYLAND | FLORIDA | 1971 |
| MARYLAND | FLORIDA | 1972 |
| MARYLAND | PENN STATE | 1973 |
| MARYLAND | FLORIDA | 1974 |
| MARYLAND | PENN STATE | 1974 |
| MARYLAND | PENN STATE | 1975 |
| MARYLAND | HOUSTON | 1976 |
| MARYLAND | HOUSTON | 1977 |
| MARYLAND | PENN STATE | 1977 |
| MARYLAND | PENN STATE | 1978 |
| MARYLAND | TEXAS | 1978 |
| MARYLAND | PENN STATE | 1979 |
| MARYLAND | FLORIDA | 1980 |
| MARYLAND | PENN STATE | 1980 |
| MARYLAND | FLORIDA | 1981 |
| MARYLAND | CLEMSON | 1982 |
| MARYLAND | PENN STATE | 1982 |
| MARYLAND | AUBURN | 1983 |
| MARYLAND | CLEMSON | 1983 |
| MARYLAND | CLEMSON | 1984 |
| MARYLAND | MIAMI | 1984 |
| MARYLAND | PENN STATE | 1984 |
| MARYLAND | BOSTON COLLEGE | 1985 |
| MARYLAND | CLEMSON | 1985 |
| MARYLAND | MIAMI | 1985 |
| MARYLAND | MICHIGAN | 1985 |
| MARYLAND | PENN STATE | 1985 |
| MARYLAND | PENN STATE | 1985 |
| MARYLAND | BOSTON COLLEGE | 1986 |
| MARYLAND | CLEMSON | 1986 |
| MARYLAND | PENN STATE | 1986 |
| MARYLAND | CLEMSON | 1987 |
| MARYLAND | CLEMSON | 1988 |
| MARYLAND | GEORGIA TECH | 1988 |
| MARYLAND | CLEMSON | 1989 |
| MARYLAND | CLEMSON | 1989 |
| MARYLAND | GEORGIA TECH | 1989 |
| MARYLAND | VIRGINIA | 1989 |
| MARYLAND | LOUISIANA TECH | 1990 |
| MARYLAND | PENN STATE | 1990 |
| MARYLAND | CLEMSON | 1991 |
| MARYLAND | CLEMSON | 1992 |
| MARYLAND | CLEMSON | 1993 |
| MARYLAND | PENN STATE | 1993 |
| MARYLAND | CLEMSON | 1994 |
| MARYLAND | CLEMSON | 1995 |
| MARYLAND | CLEMSON | 1996 |
| MARYLAND | CLEMSON | 1997 |
| MARYLAND | CLEMSON | 1998 |
| MARYLAND | GEORGIA TECH | 1999 |
| MARYLAND | GEORGIA TECH FOOTBALL | 1999 |
| MARYLAND-GATOR BOWL | FLORIDA | 1975 |
| MAS | BOSTON COLLEGE | 1980 |
| MASSACHUSETTS | BOSTON COLLEGE | 1967 |
| MASSACHUSETTS | BOSTON COLLEGE | 1968 |
| MASSACHUSETTS | BOSTON COLLEGE | 1969 |
| MASSACHUSETTS | BOSTON COLLEGE | 1970 |
| MASSACHUSETTS | BOSTON COLLEGE | 1971 |
| MASSACHUSETTS | BOSTON COLLEGE | 1975 |
| MASSACHUSETTS | BOSTON COLLEGE | 1976 |
| MASSACHUSETTS | BOSTON COLLEGE | 1977 |
| MASSACHUSETTS | BOSTON COLLEGE | 1978 |
| MASSACHUSETTS | BOSTON COLLEGE | 1979 |
| MASSACHUSETTS | BOSTON COLLEGE | 1981 |
| MASSACHUSETTS | BOSTON COLLEGE | 1982 |
| MEMPHIS | MISSISSIPPI | 2002 |
| MEMPHIS ST | HOUSTON | 1973 |
| MEMPHIS ST | AUBURN | 1975 |
| MEMPHIS ST |