www.footballvideos.com
please be patient while large file
loads.
GAME HIGHLIGHTS ARE PRODUCED HIGHLIGHTS OF A GAME. THESE PRESENTATIONS USUALLY INCLUDE RELEVANT SOUND.
| sorted by Team 1 | then sorted by year | ||
| TEAM 1 VS | TEAM 2 | YEAR | GAME NAME |
| ALABAMA | GEORGIA TECH | 1963 | |
| ALABAMA | FLORIDA | 1970 | |
| ALABAMA | FLORIDA | 1972 | |
| ARKANSAS | GEORGIA TECH | 1954 | COTTON BOWL |
| ARMY | GEORGIA TECH | 1968 | |
| ARMY | GEORGIA TECH | 1971 | |
| AUBURN | GEORGIA TECH | 1968 | |
| AUBURN | HOUSTON | 1969 | BLUE BONNET BOWL |
| AUBURN | GEORGIA TECH | 1971 | |
| BAYLOR | GEORGIA TECH | 1952 | |
| CLEMSON | GEORGIA TECH | 1968 | |
| CLEMSON | GEORGIA TECH | 1969 | |
| DUKE | GEORGIA TECH | 1968 | |
| FLORIDA | MISSOURI | 1965 | SUGAR BOWL |
| FLORIDA | NORTHWESTERN | 1965 | |
| FLORIDA | GEORGIA TECH | 1967 | |
| FLORIDA | MIAMI | 1970 | |
| FLORIDA | ALABAMA | 1970 | |
| FLORIDA | ALABAMA | 1972 | |
| FLORIDA | MARYLAND | 1975 | GATOR BOWL |
| FLORIDA | IOWA | 1983 | GATOR BOWL |
| FLORIDA STATE | OKLAHOMA | 1964 | GATOR BOWL |
| GEORGIA | GEORGIA TECH | 1961 | |
| GEORGIA | GEORGIA TECH | 1971 | |
| GEORGIA TECH | BAYLOR | 1952 | |
| GEORGIA TECH | VANDERBILT | 1952 | |
| GEORGIA TECH | MISSISSIPPI | 1953 | SUGAR BOWL |
| GEORGIA TECH | ARKANSAS | 1954 | COTTON BOWL |
| GEORGIA TECH | TULANE | 1956 | |
| GEORGIA TECH | TULANE | 1957 | |
| GEORGIA TECH | PENN STATE | 1961 | GATOR BOWL |
| GEORGIA TECH | GEORGIA | 1961 | |
| GEORGIA TECH | ALABAMA | 1963 | |
| GEORGIA TECH | FLORIDA | 1967 | |
| GEORGIA TECH | TCU | 1968 | |
| GEORGIA TECH | ARMY | 1968 | |
| GEORGIA TECH | CLEMSON | 1968 | |
| GEORGIA TECH | AUBURN | 1968 | |
| GEORGIA TECH | CLEMSON | 1968 | |
| GEORGIA TECH | TENNESSEE | 1968 | |
| GEORGIA TECH | DUKE | 1968 | |
| GEORGIA TECH | NOTRE DAME | 1968 | |
| GEORGIA TECH | CLEMSON | 1969 | |
| GEORGIA TECH | TENNESSEE | 1969 | |
| GEORGIA TECH | TULANE | 1969 | |
| GEORGIA TECH | 1970 | ||
| GEORGIA TECH | TENNESSEE | 1970 | |
| GEORGIA TECH | AUBURN | 1971 | |
| GEORGIA TECH | ARMY | 1971 | |
| GEORGIA TECH | SOUTH CAROLINA | 1971 | |
| GEORGIA TECH | ARMY | 1971 | |
| GEORGIA TECH | MICHIGAN STATE | 1971 | |
| GEORGIA TECH | GEORGIA | 1971 | |
| HOUSTON | AUBURN | 1969 | BLUE BONNET BOWL |
| HOUSTON | TULANE | 1973 | BLUE BONNET BOWL |
| HOUSTON | NORTH CAROLINA | 1974 | BLUE BONNET BOWL |
| IOWA | FLORIDA | 1983 | GATOR BOWL |
| LSU | TEXAS | 1963 | COTTON BOWL |
| MARYLAND | FLORIDA | 1975 | GATOR BOWL |
| MIAMI | FLORIDA | 1970 | |
| MICHIGAN STATE | GEORGIA TECH | 1971 | |
| MISSISSIPPI | GEORGIA TECH | 1953 | SUGAR BOWL |
| MISSOURI | FLORIDA | 1965 | SUGAR BOWL |
| NORTH CAROLINA | HOUSTON | 1974 | BLUE BONNET BOWL |
| NORTHWESTERN | FLORIDA | 1965 | |
| NOTRE DAME | GEORGIA TECH | 1968 | |
| OKLAHOMA | FLORIDA STATE | 1964 | GATOR BOWL |
| PENN STATE |