Click here for a Description of play by plays
| PLAY BY PLAY PRICE LIST | PA RESIDENTS | PA TOTAL | |||
| PLAY BY PLAY | SHIPPING | TOTAL SALE | TAX | SALE | |
| 1 | $ 14.95 | $ 1.00 | $ 15.95 | $ 0.90 | $ 16.85 |
| 2 | $ 29.90 | $ 2.00 | $ 31.90 | $ 1.79 | $ 33.69 |
| 3 | $ 44.85 | $ 3.00 | $ 47.85 | $ 2.69 | $ 50.54 |
| 4 | $ 59.80 | $ 4.00 | $ 63.80 | $ 3.59 | $ 67.39 |
| 5 | $ 74.75 | $ 5.00 | $ 79.75 | $ 4.49 | $ 84.24 |
| 6 | $ 89.70 | $ 6.00 | $ 95.70 | $ 5.38 | $ 101.08 |
| 7 | $ 104.65 | $ 7.00 | $ 111.65 | $ 6.28 | $ 117.93 |
| 8 | $ 119.60 | $ 8.00 | $ 127.60 | $ 7.18 | $ 134.78 |
| 9 | $ 134.55 | $ 9.00 | $ 143.55 | $ 8.07 | $ 151.62 |
| 10 | $ 149.50 | $ 10.00 | $ 159.50 | $ 8.97 | $ 168.47 |
| 11 | $ 164.45 | $ 11.00 | $ 175.45 | $ 9.87 | $ 185.32 |
| 12 | $ 179.40 | $ 12.00 | $ 191.40 | $ 10.76 | $ 202.16 |
| 13 | $ 194.35 | $ 13.00 | $ 207.35 | $ 11.66 | $ 219.01 |
| 14 | $ 209.30 | $ 14.00 | $ 223.30 | $ 12.56 | $ 235.86 |
| 15 | $ 224.25 | $ 15.00 | $ 239.25 | $ 13.46 | $ 252.71 |
| 16 | $ 239.20 | $ 16.00 | $ 255.20 | $ 14.35 | $ 269.55 |
| 17 | $ 254.15 | $ 17.00 | $ 271.15 | $ 15.25 | $ 286.40 |
| 18 | $ 269.10 | $ 18.00 | $ 287.10 | $ 16.15 | $ 303.25 |
| 19 | $ 284.05 | $ 19.00 | $ 303.05 | $ 17.04 | $ 320.09 |
| 20 | $ 299.00 | $ 20.00 | $ 319.00 | $ 17.94 | $ 336.94 |
| 21 | $ 313.95 | $ 21.00 | $ 334.95 | $ 18.84 | $ 353.79 |
| 22 | $ 328.90 | $ 22.00 | $ 350.90 | $ 19.73 | $ 370.63 |
| 23 | $ 343.85 | $ 23.00 | $ 366.85 | $ 20.63 | $ 387.48 |
| 24 | $ 358.80 | $ 24.00 | $ 382.80 | $ 21.53 | $ 404.33 |
| 25 | $ 373.75 | $ 25.00 | $ 398.75 | $ 22.43 | $ 421.18 |
| 26 | $ 388.70 | $ 26.00 | $ 414.70 | $ 23.32 | $ 438.02 |
| 27 | $ 403.65 | $ 27.00 | $ 430.65 | $ 24.22 | $ 454.87 |
| 28 | $ 418.60 | $ 28.00 | $ 446.60 | $ 25.12 | $ 471.72 |
| 29 | $ 433.55 | $ 29.00 | $ 462.55 | $ 26.01 | $ 488.56 |
| 30 | $ 448.50 | $ 30.00 | $ 478.50 | $ 26.91 | $ 505.41 |
| 31 | $ 463.45 | $ 31.00 | $ 494.45 | $ 27.81 | $ 522.26 |
| 32 | $ 478.40 | $ 32.00 | $ 510.40 | $ 28.70 | $ 539.10 |
| 33 | $ 493.35 | $ 33.00 | $ 526.35 | $ 29.60 | $ 555.95 |
| 34 | $ 508.30 | $ 34.00 | $ 542.30 | $ 30.50 | $ 572.80 |
| 35 | $ 523.25 | $ 35.00 | $ 558.25 | $ 31.40 | $ 589.65 |
| 36 | $ 538.20 | $ 36.00 | $ 574.20 | $ 32.29 | $ 606.49 |
| 37 | $ 553.15 | $ 37.00 | $ 590.15 | $ 33.19 | $ 623.34 |
| 38 | $ 568.10 | $ 38.00 | $ 606.10 | $ 34.09 | $ 640.19 |
| 39 | $ 583.05 | $ 39.00 | $ 622.05 | $ 34.98 | $ 657.03 |
| 40 | $ 598.00 | $ 40.00 | $ 638.00 | $ 35.88 | $ 673.88 |
LAST UPDATED: 08/06/04
HITS: