FOOTBALL
STORE@ www.footballvideos.com Please be patient while large file loads
Be sure to check out the home page at www.footballvideos.com or maybe shop my 50,000 games, or visit
The Football Mall, or maybe join The Club, or become a registered user, or get a guided tour of the site.
| TEAM 1 VS | TEAM 2 | YEAR | DATE PLAYED | MORE INFORMATION |
| MIAMI | FLORIDA | 1945 | ||
| MIAMI | FLORIDA | 1946 | ||
| MIAMI | TCU | 1947 | ||
| MIAMI | VANDERBILT | 1947 | ||
| MIAMI | FLORIDA | 1948 | ||
| MIAMI | NEBRASKA | 1948 | ||
| MIAMI | FLORIDA | 1949 | ||
| MIAMI | PURDUE | 1949 | ||
| MIAMI | FLORIDA | 1950 | ||
| MIAMI | FLORIDA | 1951 | ||
| MIAMI | FLORIDA | 1953 | ||
| MIAMI | AUBURN | 1954 | ||
| MIAMI | FLORIDA | 1955 | 9/17/1955 | |
| MIAMI | GEORGIA TECH | 1955 | ||
| MIAMI | PITTSBURGH | 1955 | ||
| MIAMI | FLORIDA | 1956 | ||
| MIAMI | PITTSBURGH | 1956 | ||
| MIAMI | FLORIDA | 1957 | ||
| MIAMI | PITTSBURGH | 1957 | 10/25/1958 | |
| MIAMI | BOSTON COLLEGE | 1958 | ||
| MIAMI | FLORIDA | 1958 | ||
| MIAMI | AUBURN | 1959 | ||
| MIAMI | FLORIDA | 1959 | play by play available | |
| MIAMI | AUBURN | 1960 | 10/28/1960 | |
| MIAMI | BOSTON COLLEGE | 1960 | ||
| MIAMI | FLORIDA | 1960 | ||
| MIAMI | FLORIDA | 1961 | ||
| MIAMI | SYRACUSE | 1961 | ||
| MIAMI | ALABAMA | 1962 | ||
| MIAMI | ALABAMA | 1962 | ||
| MIAMI | FLORIDA | 1962 | ||
| MIAMI | LSU | 1962 | ||
| MIAMI | FLORIDA | 1963 | 11/13/1964 | |
| MIAMI | PURDUE | 1963 | 9/26/1964 | |
| MIAMI | BOSTON COLLEGE | 1964 | ||
| MIAMI | FLORIDA | 1964 | ||
| MIAMI | GEORGIA TECH | 1964 | ||
| MIAMI | FLORIDA | 1965 | ||
| MIAMI | NOTRE DAME | 1965 | ||
| MIAMI | SMU | 1965 | ||
| MIAMI | SYRACUSE | 1965 | ||
| MIAMI | FLORIDA | 1966 | 11/10/1967 | |
| MIAMI | GEORGIA | 1966 | ||
| MIAMI | IOWA | 1966 | ||
| MIAMI | PITTSBURGH | 1966 | ||
| MIAMI | AUBURN | 1967 | ||
| MIAMI | COLORADO | 1967 | ||
| MIAMI | FLORIDA | 1967 | ||
| MIAMI | GEORGIA TECH | 1967 | 9/28/1968 | |
| MIAMI | LSU | 1967 | ||
| MIAMI | NORTHWESTERN | 1967 | ||
| MIAMI | NOTRE DAME | 1967 | ||
| MIAMI | PENN STATE | 1967 | ||
| MIAMI | PITTSBURGH | 1967 | ||
| MIAMI | ALABAMA | 1968 | ||
| MIAMI | AUBURN | 1968 | ||
| MIAMI | FLORIDA | 1968 | ||
| MIAMI |