FOOTBALL PROGRAM STORE
PLACE YOUR ORDER To order Click here, Remember the Program you want and its price.
| DATE | TEAM 1 | VS | TEAM 2 | GAME TITLE | TOTAL COST | |
| 1958 | 10/18/58 | AIR FORCE | VS | STANFORD | $43.96 | |
| 1959 | 1/1/59 | AIR FORCE | VS | TCU | COTTON BOWL | $148.96 |
| 1960 | 10/15/60 | AIR FORCE | VS | NAVY | $32.76 | |
| 1970 | 10/17/70 | AIR FORCE | VS | NAVY | $32.76 | |
| 1973 | 11/22/73 | AIR FORCE | VS | NOTRE DAME | $36.96 | |
| 1974 | 10/26/74 | AIR FORCE | VS | RUTGERS | $28.56 | |
| 1987 | 12/30/87 | AIR FORCE | VS | ARIZONA STATE | FREEDOM BOWL | $43.96 |
| 1971 | 11/13/71 | AIRFORCE | VS | TULSA | $25.76 | |
| 1972 | 1/1/72 | ALABAMA | VS | NEBRASKA | ORANGE BOWL | $148.96 |
| 1976 | 11/13/76 | ALABAMA | VS | NOTRE DAME | $43.96 | |
| 1992 | 11/14/92 | ALABAMA A AND M | VS | TUSKEGEE | $29.96 | |
| 1938 | 9/23/38 | ALBRIGHT | VS | TEMPLE | $64.96 | |
| 1950 | 9/22/50 | ALRBRIGHT | VS | TEMPLE | $36.96 | |
| 1978 | 1/8/78 | AMERICANS | VS | CANADIANS | CAN-AM BOWL | $78.96 |
| 1968 | 11/9/68 | APPALACHIAN | VS | PRESBYTERIAN | $25.76 | |
| 1977 | 9/3/77 | APPALACHIAN | VS | SOUTH CAROLINA STATE | $22.96 | |
| 1992 | 9/19/92 | ARIZONA | VS | OREGON STATE | $22.96 | |
| 1999 | 12/27/99 | ARIZONA | VS | UTAH | FREEDOM BOWL | $36.96 |
| 1978 | 12/16/78 | ARIZONA STATE | VS | RUTGERS | GARDEN STATE BOWL | $36.96 |
| 1983 | 1/1/83 | ARIZONA STATE | VS | OKLAHOMA | FIESTA BOWL | $50.96 |
| 1985 | 12/22/85 | ARIZONA STATE | VS | ARKANSAS | HOLIDAY BOWL | $36.96 |
| 1987 | 12/30/87 | ARIZONA STATE | VS | AIR FORCE | FREEDOM BOWL | $43.96 |
| 1991 | 9/21/91 | ARIZONA STATE | VS | USC | $25.76 | |
| 1985 | 12/22/85 | ARKANSAS | VS | ARIZONA STATE | HOLIDAY BOWL | $36.96 |
| 1987 | 1/1/87 | ARKANSAS | VS | OKLAHOMA | ORANGE BOWL | $57.96 |
| 1995 | 12/30/95 | ARKANSAS | VS | NORTH CAROLINA | $36.96 | |
| 2000 | 1/1/00 | ARKANSAS | VS | TEXAS | COTTON BOWL | $43.96 |
| 1927 | 10/22/27 | ARMY | VS | YALE | $106.96 | |
| 1941 | 11/15/41 | ARMY | VS | PENN | $43.96 | |
| 1955 | 10/8/55 | ARMY | VS | MICHIGAN | $71.96 | |
| 1955 | 10/8/55 | ARMY | VS | MICHIGAN | $71.96 | |
| 1977 | 9/17/77 | ARMY | VS | VMI | $32.76 | |
| 1942 | 10/31/42 | ARMY ALLSTARS | VS | PENN | $64.96 | |
| 1949 | 11/12/49 | ARMY ALLSTARS | VS | PENN | $64.96 | |
| 1950 | 1/1/50 | ARMY ALLSTARS | VS | ARMY ALLSTARS | RICE BOWL | $92.96 |
| 1950 | 1/1/50 | ARMY ALLSTARS | VS | ARMY ALLSTARS | RICE BOWL | $92.96 |
| 1990 | ASHLAND UNIVERSITY | VS | CALIFORNIA (PA) | $7.25 | ||
| 1986 | 1/1/86 | AUBURN | VS | TEXAS A&M | COTTON BOWL | $57.96 |
| 1992 | 9/12/92 | BALL STATE | VS | KANSAS | $22.96 | |
| 1992 | 9/12/92 | BALL STATE | VS | KANSAS | $22.96 | |
| 1950 | 11/25/50 | BAYLOR | VS | BAYLOR | $64.96 | |
| 1950 | 11/25/50 | BAYLOR | VS | BAYLOR | $64.96 | |
| 1967 |